Recent AD/CVD Federal Register Actions
40 rate-bearing actions, newest first. Every row is one published action behind the AD/CVD Stacked Duty Calculator; older reviews of the same case are superseded there.
| Published | Case | Program | Countries | Action | Rate % | Basis | HTS scope | Notice |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | A-570-937 | AD/CVD | China | Order | 40 | dumping margin | 2918.14, 2918.15, 3824.90 | FR 2026-10677 |
| 2026-05-29 | C-570-938 | AD/CVD | China | Order | 40 | dumping margin | 2918.14, 2918.15, 3824.90 | FR 2026-10677 |
| 2025-06-20 | A-570-601 | AD | China | Preliminary results | 92.84 | dumping margin | 8482.20, 8482.91, 8482.99, 8483.20, 8483.30, 8483.90… | FR 2025-11336 |
| 2025-06-12 | A-533-885 | AD | India | Final results | 13.5 | cash deposit | 5402.33, 5402.52 | FR 2025-10655 |
| 2025-03-21 | A-557-813 | AD | Malaysia | Final results | 84.94 | cash deposit | 3923.21 | FR 2025-04875 |
| 2025-03-07 | A-570-930 | AD | China | Final results | 55.21 | dumping margin | 7306.40 | FR 2025-03713 |
| 2024-12-10 | A-570-067 | AD | China | Final results | 142.72 | dumping margin | 7307.99, 7307.92, 7326.19 | FR 2024-28928 |
| 2024-10-15 | A-570-920 | AD | China | Final results | 115.29 | dumping margin | 3703.10, 4811.59, 4811.90, 4820.10, 4823.40 | FR 2024-23696 |
| 2024-10-08 | A-570-875 | AD | China | Final results | 75.5 | dumping margin | 7307.11, 7307.19 | FR 2024-23198 |
| 2024-09-27 | A-201-831 | AD | Mexico | Order | 62.78 | cash deposit | 7217.10 | FR 2024-22113 |
| 2024-08-13 | A-533-824 | AD | India | Preliminary results | 5.71 | cash deposit | 3920.62 | FR 2024-17998 |
| 2024-08-09 | A-580-908 | AD | Korea | Preliminary results | 21.74 | cash deposit | 4011.10, 4011.20, 4011.90, 8708.70 | FR 2024-17749 |
| 2024-07-10 | A-557-821 | AD | Malaysia | Final results | 0 | cash deposit | 7308.20, 8502.31 | FR 2024-15102 |
| 2024-06-18 | A-570-920 | AD | China | Preliminary results | 115.29 | dumping margin | 3703.10, 4811.59, 4811.90, 4820.10, 4823.40 | FR 2024-13376 |
| 2024-06-06 | A-580-887 | AD | Korea | Preliminary results | 7.1 | cash deposit | 7208.40, 7208.51, 7208.52, 7211.13, 7211.14, 7225.40… | FR 2024-12348 |
| 2024-06-06 | A-489-501 | AD | Türkiye | Preliminary results | 14.74 | cash deposit | 7306.30 | FR 2024-12403 |
| 2024-06-06 | A-570-579 | AD | China | Final results | 249.96 | dumping margin | 8501.71, 8501.72, 8501.80, 8507.20, 8541.42, 8541.43 | FR 2024-12417 |
| 2024-05-29 | A-570-908 | AD | China | Final results | 188.05 | dumping margin | 2835.39, 3824.90 | FR 2024-11780 |
| 2024-05-21 | A-549-820 | AD | Thailand | Final results | 12.91 | cash deposit | 7312.10 | FR 2024-11125 |
| 2024-05-17 | A-570-044 | AD | China | Final results | 167.02 | dumping margin | 2903.45 | FR 2024-10884 |
| 2024-05-09 | A-570-028 | AD | China | Preliminary results | 216.37 | dumping margin | 3827.61, 3827.63, 3827.64, 3827.65, 3827.68, 3827.69 | FR 2024-10067 |
| 2024-04-11 | A-570-093 | AD | China | Final results | 63.6 | dumping margin | 7310.10, 7310.29 | FR 2024-07671 |
| 2024-04-02 | A-201-831 | AD | Mexico | Order | 62.78 | cash deposit | 7312.10, 7217.10 | FR 2024-06946 |
| 2024-03-11 | A-560-833 | AD | Indonesia | Final results | 8.53 | dumping margin | 7308.20, 8502.31 | FR 2024-05064 |
| 2024-02-15 | A-557-813 | AD | Malaysia | Final results | 84.94 | cash deposit | 3923.21 | FR 2024-03142 |
| 2024-02-09 | A-570-919 | AD | China | Final results | 149.92 | dumping margin | 2820.10 | FR 2024-02708 |
| 2024-02-06 | A-570-890 | AD | China | Final results | 216.01 | dumping margin | 9403.50, 9403.91, 7009.92 | FR 2024-02385 |
| 2024-01-25 | A-570-044 | AD | China | Preliminary results | 167.02 | dumping margin | 2903.45 | FR 2024-01432 |
| 2024-01-04 | A-570-979 | AD | China | Preliminary results | 238.95 | dumping margin | 8501.71, 8501.72, 8501.80, 8507.20, 8541.42, 8541.43… | FR 2023-28999 |
| 2024-01-03 | A-533-810 | AD | India | Final results | 21.02 | dumping margin | 7222.11, 7222.19, 7222.20, 7222.30 | FR 2023-28931 |
| 2023-12-28 | A-557-820 | AD | Malaysia | Final results | 12.27 | cash deposit | 2804.61, 2804.69 | FR 2023-28692 |
| 2023-12-20 | A-469-815 | AD | Spain | Final results | 18.81 | cash deposit | 7307.91 | FR 2023-27892 |
| 2023-12-20 | A-588-878 | AD | Japan | Final results | 53.66 | cash deposit | 2922.49 | FR 2023-27949 |
| 2023-12-14 | A-580-887 | AD | Korea | Final results | 7.1 | cash deposit | 7208.40, 7208.51, 7208.52, 7211.13, 7211.14, 7225.40… | FR 2023-27438 |
| 2023-12-13 | A-122-863 | AD | Canada | Final results | 12.32 | cash deposit | 7305.11, 7305.12, 7305.19, 7305.31, 7305.39 | FR 2023-27356 |
| 2023-12-12 | A-351-856 | AD | Brazil | Preliminary results | 13.93 | cash deposit | 7607.11, 7607.19, 7606.11, 7606.12, 7606.91, 7606.92 | FR 2023-27321 |
| 2023-12-08 | A-533-823 | AD | India | Final results | 17.74 | dumping margin | 7202.30, 7202.99 | FR 2023-26938 |
| 2023-12-07 | A-570-093 | AD | China | Preliminary results | 77.13 | dumping margin | 7310.10, 7310.29 | FR 2023-26858 |
| 2023-12-05 | A-560-826 | AD | Indonesia | Final results | 6.19 | dumping margin | 2922.42, 2103.90 | FR 2023-26622 |
| 2023-11-24 | A-583-863 | AD | Taiwan | Final results | 116.17 | cash deposit | 7307.99 | FR 2023-25929 |
Dataset build 2026-10-16T16:09:24Z; source: federalregister.gov documents JSON API. Rates without a published figure are excluded here and reported honestly by the calculator.
What is the difference between a preliminary result, final result and an order?
An antidumping or countervailing case moves through preliminary results, final results, then the order itself; annual administrative reviews and amendments publish afterwards under the same case number. Each stage can set or revise the cash-deposit rate CBP collects at entry.
Why do some actions have no rate?
Rescissions, no-shipment determinations and scope rulings often publish without a rate figure. This page lists only rate-bearing actions; the companion screener covers the full lifecycle including rateless notices.
How current is this list?
The underlying dataset is rebuilt from the Federal Register documents API on every pipeline refresh, and each record carries its retrieval timestamp. The build time of this page is printed above the table.
Compute your exposure: AD/CVD Stacked Duty Calculator · screen everything: AD/CVD Duty Screener