AD/CVD Duty Screener
Check whether a US antidumping (AD) or countervailing duty (CVD) action covers your product. Filter 2738 order-lifecycle actions — orders, administrative and sunset review results, continuation notices, amended finals, suspension agreements and revocations — rebuilt from the Federal Register API. Every row links to the official notice.
2738 of 2738 actions match.
| Case | Action type | Countries | Effective | Rate | Product scope | Notice |
|---|---|---|---|---|---|---|
| A-475-818 AD | Admin Review Results | Italy | 2026-10-15 | — no rate listed | Certain Pasta | FR notice ↗ |
| A-523-808 AD | Admin Review Results | Sultanate of Oman | 2026-10-15 | — no rate listed | Certain Steel Nails | FR notice ↗ |
| A-583-856 AD | Admin Review Results | Taiwan | 2026-10-14 | 11.04% (cash deposit) | Certain Corrosion-Resistant Steel Products | FR notice ↗ |
| A-557-816 AD | Admin Review Results | Malaysia | 2026-10-14 | — no rate listed | Certain Steel Nails | FR notice ↗ |
| A-570-985 AD | Admin Review Results | China | 2026-10-14 | — no rate listed | Xanthan Gum | FR notice ↗ |
| A-552-836 AD | Admin Review Results | Vietnam | 2026-10-14 | 92.34% (cash deposit) | Certain Paper Shopping Bags | FR notice ↗ |
| C-533-825 CVD | Admin Review Results | India | 2026-10-14 | — no rate listed | Polyethylene Terephthalate Film, Sheet, and Strip | FR notice ↗ |
| A-475-840 AD | Amended Final | Italy | 2026-10-12 | 2.97% (margin) | Forged Steel Fluid End Blocks | FR notice ↗ |
| A-555-002 AD | Admin Review Results | Cambodia | 2026-10-09 | — no rate listed | Certain Paper Shopping Bags | FR notice ↗ |
| C-580-884 CVD | Admin Review Results | Korea | 2026-10-09 | — no rate listed | Certain Hot-Rolled Steel Flat Products | FR notice ↗ |
| A-549-842 AD | Admin Review Results | Thailand | 2026-10-09 | 17.06% (cash deposit) | Passenger Vehicle and Light Truck Tires | FR notice ↗ |
| A-428-847 AD | Admin Review Results | Germany | 2026-10-08 | 4.79% (cash deposit) | Forged Steel Fluid End Blocks | FR notice ↗ |
| A-533-938 AD/CVD | AD/CVD Orders | India | 2026-10-08 | — no rate listed | Oleoresin Paprika | FR notice ↗ |
| C-533-939 AD/CVD | AD/CVD Orders | India | 2026-10-08 | — no rate listed | Oleoresin Paprika | FR notice ↗ |
| A-580-874 AD | Admin Review Results | Korea | 2026-10-08 | — no rate listed | Certain Steel Nails | FR notice ↗ |
| A-580-878 AD | Admin Review Results | Korea | 2026-10-08 | — no rate listed | Certain Corrosion-Resistant Steel Products | FR notice ↗ |
| C-580-879 CVD | Admin Review Results | Korea | 2026-10-08 | — no rate listed | Certain Corrosion-Resistant Steel Products | FR notice ↗ |
| A-557-825 AD | Admin Review Results | Malaysia | 2026-10-07 | — no rate listed | Certain Paper Shopping Bags | FR notice ↗ |
| A-301-805 AD | Admin Review Results | Colombia | 2026-10-07 | — no rate listed | Certain Paper Shopping Bags | FR notice ↗ |
| C-489-834 CVD | Admin Review Results | Türkiye | 2026-10-06 | — no rate listed | Large Diameter Welded Pipe | FR notice ↗ |
| A-549-822 AD | Admin Review Results | Thailand | 2026-10-06 | — no rate listed | Certain Frozen Warmwater Shrimp | FR notice ↗ |
| A-520-807 AD | Admin Review Results | United Arab Emirates | 2026-10-06 | 5.95% (cash deposit) | Circular Welded Carbon-Quality Steel Pipe | FR notice ↗ |
| A-823-815 AD | Admin Review Results | Ukraine | 2026-10-05 | — no rate listed | Oil Country Tubular Goods | FR notice ↗ |
| C-552-829 CVD | Sunset Review Results | Vietnam | 2026-10-05 | — no rate listed | Passenger Vehicle and Light Truck Tires | FR notice ↗ |
| A-570-962 AD | Sunset Review Results | China | 2026-10-05 | 95.4% (margin) | Potassium Phosphate Salts | FR notice ↗ |
| C-570-963 CVD | Sunset Review Results | China | 2026-10-05 | — no rate listed | Certain Potassium Phosphate Salts | FR notice ↗ |
| A-570-020 AD | Sunset Review Results | China | 2026-10-05 | 363.31% (margin) | Melamine | FR notice ↗ |
| A-570-117 AD | Amended Final | China | 2026-10-05 | — no rate listed | Wood Mouldings and Millwork Products | FR notice ↗ |
| A-570-073 AD/CVD | CVD Order | China | 2026-10-02 | — no rate listed | Common Alloy Aluminum Sheet | FR notice ↗ |
| C-570-074 AD/CVD | CVD Order | China | 2026-10-02 | — no rate listed | Common Alloy Aluminum Sheet | FR notice ↗ |
| C-570-021 CVD | Sunset Review Results | China | 2026-10-02 | — no rate listed | Melamine | FR notice ↗ |
| A-583-837 AD | Admin Review Results | Taiwan | 2026-10-02 | 2.4% (cash deposit) | Polyethylene Terephthalate Film, Sheet, and Strip | FR notice ↗ |
| C-570-123 CVD | Admin Review Results | China | 2026-10-02 | — no rate listed | Certain Corrosion Inhibitors | FR notice ↗ |
| A-580-902 AD | Admin Review Results | Korea | 2026-09-30 | — no rate listed | Utility Scale Wind Towers | FR notice ↗ |
| A-823-808 AD | Suspension Agreement | Ukraine | 2026-09-30 | 237.91% (margin) | Certain Cut-to-Length Carbon Steel Plate | FR notice ↗ |
| A-570-018 AD/CVD | Continuation | China | 2026-09-29 | — no rate listed | Boltless Steel Shelving Units Prepackaged for Sale | FR notice ↗ |
| C-570-019 AD/CVD | Continuation | China | 2026-09-29 | — no rate listed | Boltless Steel Shelving Units Prepackaged for Sale | FR notice ↗ |
| A-580-914 AD | Admin Review Results | Korea | 2026-09-25 | 26.05% (cash deposit) | Certain Superabsorbent Polymers | FR notice ↗ |
| A-489-833 AD | Admin Review Results | Türkiye | 2026-09-25 | 1.57% (cash deposit) | Large Diameter Welded Pipe | FR notice ↗ |
| A-580-876 AD | Amended Final | Korea | 2026-09-25 | — no rate listed | Welded Line Pipe | FR notice ↗ |
| A-580-870 AD | Admin Review Results | Korea | 2026-09-24 | — no rate listed | Certain Oil Country Tubular Goods | FR notice ↗ |
| A-570-601 AD | Admin Review Results | China | 2026-09-21 | 92.84% (cash deposit) | Tapered Roller Bearings and Parts Thereof, Finished and Unfinished, | FR notice ↗ |
| A-580-880 AD | Admin Review Results | Korea | 2026-09-21 | — no rate listed | Heavy Walled Rectangular Welded Carbon Steel Pipes and Tubes | FR notice ↗ |
| A-201-838 AD | Admin Review Results | Mexico | 2026-09-21 | 26.03% (cash deposit) | Seamless Refined Copper Pipe and Tube | FR notice ↗ |
| C-721-003 CVD | CVD Order | Algeria | 2026-09-18 | — no rate listed | Carbon and Alloy Steel Wire Rod | FR notice ↗ |
| A-552-817 AD | Admin Review Results | Vietnam | 2026-09-17 | 111.47% (cash deposit) | Oil Country Tubular Goods | FR notice ↗ |
| A-583-853 AD | Admin Review Results | Taiwan | 2026-09-16 | 19.5% (cash deposit) | Certain Crystalline Silicon Photovoltaic Products | FR notice ↗ |
| A-570-215 AD/CVD | AD/CVD Orders | China | 2026-09-16 | — no rate listed | L-lysine | FR notice ↗ |
| C-570-216 AD/CVD | AD/CVD Orders | China | 2026-09-16 | — no rate listed | L-lysine | FR notice ↗ |
| A-570-898 AD | Admin Review Results | China | 2026-09-16 | — no rate listed | Chlorinated Isocyanurates | FR notice ↗ |
| C-523-816 CVD | Admin Review Results | Sultanate of Oman | 2026-09-15 | — no rate listed | Certain Aluminum Foil | FR notice ↗ |
| C-489-817 CVD | Admin Review Results | Türkiye | 2026-09-15 | — no rate listed | Certain Oil Country Tubular Goods | FR notice ↗ |
| A-570-088 AD | Admin Review Results | China | 2026-09-15 | 144.5% (margin) | Certain Steel Racks and Parts Thereof | FR notice ↗ |
| A-580-916 AD | Admin Review Results | Korea | 2026-09-14 | — no rate listed | Brass Rod | FR notice ↗ |
| C-331-806 CVD | Amended Final | Ecuador | 2026-09-14 | — no rate listed | Frozen Warmwater Shrimp | FR notice ↗ |
| A-588-878 AD | Admin Review Results | Japan | 2026-09-14 | — no rate listed | Glycine | FR notice ↗ |
| A-469-822 AD | Admin Review Results | Spain | 2026-09-14 | 37.53% (cash deposit) | Methionine | FR notice ↗ |
| A-533-889 AD | Admin Review Results | India | 2026-09-14 | — no rate listed | Certain Quartz Surface Product | FR notice ↗ |
| A-357-823 AD | Admin Review Results | Argentina | 2026-09-14 | — no rate listed | Raw Honey | FR notice ↗ |
| A-351-857 AD | Admin Review Results | Brazil | 2026-09-14 | — no rate listed | Raw Honey | FR notice ↗ |
| C-533-884 CVD | Admin Review Results | India | 2026-09-14 | — no rate listed | Glycine | FR notice ↗ |
| C-580-917 CVD | Admin Review Results | Korea | 2026-09-10 | — no rate listed | Brass Rod | FR notice ↗ |
| A-557-819 AD | Admin Review Results | Malaysia | 2026-09-10 | — no rate listed | Prestressed Concrete Steel Wire Strand | FR notice ↗ |
| A-570-827 AD | Admin Review Results | China | 2026-09-10 | 114.9% (margin) | Certain Cased Pencils | FR notice ↗ |
| A-823-817 AD | Admin Review Results | Ukraine | 2026-09-10 | — no rate listed | Prestressed Concrete Steel Wire Strand | FR notice ↗ |
| C-570-948 CVD | Sunset Review Results | China | 2026-09-09 | — no rate listed | Steel Grating | FR notice ↗ |
| A-351-859 AD | Admin Review Results | Brazil | 2026-09-08 | — no rate listed | Brass Rod | FR notice ↗ |
| A-583-844 AD | Admin Review Results | Taiwan | 2026-09-04 | 4.37% (cash deposit) | Narrow Woven Ribbons with Selvedge | FR notice ↗ |
| A-533-840 AD | Admin Review Results | India | 2026-09-04 | 10.17% (cash deposit) | Certain Frozen Warmwater Shrimp | FR notice ↗ |
| A-469-815 AD | Admin Review Results | Spain | 2026-09-03 | — no rate listed | Finished Carbon Steel Flanges | FR notice ↗ |
| A-791-828 AD | Admin Review Results | South Africa | 2026-09-03 | — no rate listed | Brass Rod | FR notice ↗ |
| A-533-873 AD | Admin Review Results | India | 2026-09-03 | — no rate listed | Certain Cold-Drawn Mechanical Tubing of Carbon and Alloy Steel | FR notice ↗ |
| A-201-847 AD | Admin Review Results | Mexico | 2026-09-03 | 4.91% (cash deposit) | Heavy Walled Rectangular Pipes and Tubes | FR notice ↗ |
| A-533-912 AD | Admin Review Results | India | 2026-09-03 | — no rate listed | Certain Non-Refillable Steel Cylinders | FR notice ↗ |
| A-469-814 AD | Admin Review Results | Spain | 2026-09-03 | — no rate listed | Chlorinated Isocyanurates | FR notice ↗ |
| C-552-819 CVD | Sunset Review Results | Vietnam | 2026-09-02 | — no rate listed | Certain Steel Nails | FR notice ↗ |
| C-580-882 CVD | Admin Review Results | Korea | 2026-09-01 | — no rate listed | Certain Cold-Rolled Steel Flat Products | FR notice ↗ |
| A-549-502 AD | Admin Review Results | Thailand | 2026-09-01 | 15.67% (cash deposit) | Circular Welded Carbon Steel Pipes and Tubes | FR notice ↗ |
| A-570-168 AD/CVD | AD/CVD Orders | China | 2026-09-01 | — no rate listed | Certain Alkyl Phosphate Esters | FR notice ↗ |
| C-570-169 AD/CVD | AD/CVD Orders | China | 2026-09-01 | — no rate listed | Certain Alkyl Phosphate Esters | FR notice ↗ |
| A-570-168 AD/CVD | AD/CVD Orders | China | 2026-09-01 | — no rate listed | Certain Alkyl Phosphate Esters | FR notice ↗ |
| C-570-169 AD/CVD | AD/CVD Orders | China | 2026-09-01 | — no rate listed | Certain Alkyl Phosphate Esters | FR notice ↗ |
| A-570-947 AD | Sunset Review Results | China | 2026-09-01 | 145.18% (margin) | Certain Steel Grating | FR notice ↗ |
| C-489-823 CVD | Sunset Review Results | Türkiye | 2026-09-01 | — no rate listed | Welded Line Pipe | FR notice ↗ |
| A-533-877 AD | Admin Review Results | India | 2026-08-20 | — no rate listed | Stainless Steel Flanges | FR notice ↗ |
| A-201-836 AD | Admin Review Results | Mexico | 2026-08-20 | 3.76% (cash deposit) | Light-Walled Rectangular Pipe and Tube | FR notice ↗ |
| A-570-891 AD | Continuation | China | 2026-08-18 | — no rate listed | Hand Trucks and Certain Parts Thereof | FR notice ↗ |
| A-570-967 AD | Admin Review Results | China | 2026-08-17 | 86.01% (margin) | Aluminum Extrusions | FR notice ↗ |
| A-570-016 AD | Admin Review Results | China | 2026-08-14 | 76.46% (margin) | Certain Passenger Vehicle and Light Truck Tires | FR notice ↗ |
| A-580-867 AD | Admin Review Results | Korea | 2026-08-14 | — no rate listed | Large Power Transformers | FR notice ↗ |
| A-484-803 AD | Admin Review Results | Greece | 2026-08-14 | — no rate listed | Large Diameter Welded Pipe | FR notice ↗ |
| A-560-833 AD | Admin Review Results | Indonesia | 2026-08-13 | 8.53% (cash deposit) | Utility Scale Wind Towers | FR notice ↗ |
| A-580-891 AD | Admin Review Results | Korea | 2026-08-13 | — no rate listed | Carbon and Alloy Steel Wire Rod | FR notice ↗ |
| A-533-901 AD | Admin Review Results | India | 2026-08-13 | — no rate listed | Organic Soybean Meal | FR notice ↗ |
| A-552-801 AD | Admin Review Results | Vietnam | 2026-08-13 | — no rate listed | Certain Frozen Fish Fillets | FR notice ↗ |
| A-570-890 AD | Admin Review Results | China | 2026-08-12 | 216.01% (margin) | Wooden Bedroom Furniture | FR notice ↗ |
| A-469-817 AD | Admin Review Results | Spain | 2026-08-11 | — no rate listed | Ripe Olives | FR notice ↗ |
| C-570-968 CVD | Admin Review Results | China | 2026-08-11 | — no rate listed | Aluminum Extrusions | FR notice ↗ |
| A-570-119 AD/CVD | Continuation | China | 2026-08-11 | — no rate listed | Certain Large Vertical Shaft Engines Between 225cc and 999cc, and Parts Thereof | FR notice ↗ |
| C-570-120 AD/CVD | Continuation | China | 2026-08-11 | — no rate listed | Certain Large Vertical Shaft Engines Between 225cc and 999cc, and Parts Thereof | FR notice ↗ |
| C-533-839 CVD | Revocation | India | 2026-08-07 | — no rate listed | Carbazole Violet Pigment 23 | FR notice ↗ |
| A-489-501 AD | Admin Review Results | Türkiye | 2026-08-07 | — no rate listed | Circular Welded Carbon Steel Standard Pipe and Tube Products | FR notice ↗ |
| A-570-886 AD | Admin Review Results | China | 2026-08-07 | — no rate listed | Polyethylene Retail Carrier Bags | FR notice ↗ |
| A-557-813 AD | Admin Review Results | Malaysia | 2026-08-07 | 84.94% (cash deposit) | Polyethylene Retail Carrier Bags | FR notice ↗ |
| A-455-806 AD | Admin Review Results | Poland | 2026-08-07 | — no rate listed | Certain Preserved Mushrooms | FR notice ↗ |
| A-520-804 AD | Admin Review Results | United Arab Emirates | 2026-08-06 | — no rate listed | Certain Steel Nails | FR notice ↗ |
| C-489-817 CVD | Admin Review Results | Türkiye | 2026-08-06 | — no rate listed | Oil Country Tubular Goods | FR notice ↗ |
| C-122-858 CVD | Amended Final | Canada | 2026-08-06 | — no rate listed | Certain Softwood Lumber Products | FR notice ↗ |
| A-475-834 AD | Admin Review Results | Italy | 2026-08-06 | — no rate listed | Certain Carbon and Alloy Steel Cut-To-Length Plate | FR notice ↗ |
| A-583-830 AD | Admin Review Results | Taiwan | 2026-08-06 | — no rate listed | Certain Stainless Steel Plate in Coils | FR notice ↗ |
| A-423-812 AD | Admin Review Results | Belgium | 2026-08-06 | — no rate listed | Certain Carbon and Alloy Steel Cut-To-Length Plate | FR notice ↗ |
| A-570-126 AD | Admin Review Results | China | 2026-08-06 | — no rate listed | Non-Refillable Steel Cylinders | FR notice ↗ |
| A-523-810 AD | Admin Review Results | Sultanate of Oman | 2026-08-06 | — no rate listed | Polyethylene Terephthalate Resin | FR notice ↗ |
| A-533-823 AD | Admin Review Results | India | 2026-08-06 | — no rate listed | Silicomanganese | FR notice ↗ |
| A-583-863 AD | Admin Review Results | Taiwan | 2026-08-06 | 116.17% (cash deposit) | Forged Steel Fittings | FR notice ↗ |
| C-580-888 CVD | Admin Review Results | Korea | 2026-08-06 | — no rate listed | Certain Carbon and Alloy Steel Cut-to-Length Plate | FR notice ↗ |
| C-533-902 CVD | Admin Review Results | India | 2026-08-06 | — no rate listed | Organic Soybean Meal | FR notice ↗ |
| A-570-209 AD/CVD | AD/CVD Orders | China | 2026-08-06 | — no rate listed | Fiberglass Door Panels | FR notice ↗ |
| C-570-210 AD/CVD | AD/CVD Orders | China | 2026-08-06 | — no rate listed | Fiberglass Door Panels | FR notice ↗ |
| A-428-844 AD | Admin Review Results | Federal Republic of Germany | 2026-08-06 | — no rate listed | Certain Carbon and Alloy Steel Cut-to-Length Plate | FR notice ↗ |
| A-580-887 AD | Admin Review Results | Korea | 2026-08-06 | — no rate listed | Carbon and Alloy Steel Cut-to-Length Plate | FR notice ↗ |
| A-570-937 AD | Admin Review Results | China | 2026-08-06 | — no rate listed | Citric Acid and Certain Citrate Salts | FR notice ↗ |
| A-570-170 AD/CVD | AD/CVD Orders | China | 2026-08-06 | — no rate listed | Disposable Aluminum Containers, Pans, Trays, and Lids | FR notice ↗ |
| C-570-171 AD/CVD | AD/CVD Orders | China | 2026-08-06 | — no rate listed | Disposable Aluminum Containers, Pans, Trays, and Lids | FR notice ↗ |
| A-570-894 AD | AD Order | China | 2026-08-06 | — no rate listed | Certain Tissue Paper Products | FR notice ↗ |
| A-570-945 AD | Sunset Review Results | China | 2026-08-06 | 193.55% (margin) | Prestressed Concrete Steel Wire Strand | FR notice ↗ |
| A-588-869 AD | Admin Review Results | Japan | 2026-08-05 | — no rate listed | Diffusion-Annealed, Nickel-Plated Flat-Rolled Steel Products | FR notice ↗ |
| C-570-019 CVD | Sunset Review Results | China | 2026-08-04 | — no rate listed | Boltless Steel Shelving Units Prepackaged for Sale | FR notice ↗ |
| C-570-127 CVD | Sunset Review Results | China | 2026-08-04 | — no rate listed | Non-Refillable Steel Cylinders | FR notice ↗ |
| A-570-135 AD | Sunset Review Results | China | 2026-08-04 | 188.05% (margin) | Chassis and Subassemblies Thereof | FR notice ↗ |
| C-570-946 CVD | Sunset Review Results | China | 2026-08-04 | — no rate listed | Prestressed Concrete Steel Wire Strand | FR notice ↗ |
| C-580-898 CVD | Admin Review Results | Korea | 2026-08-04 | — no rate listed | Large Diameter Welded Pipe | FR notice ↗ |
| A-570-122 AD/CVD | Continuation | China | 2026-08-04 | — no rate listed | Certain Corrosion Inhibitors | FR notice ↗ |
| C-570-123 AD/CVD | Continuation | China | 2026-08-04 | — no rate listed | Certain Corrosion Inhibitors | FR notice ↗ |
| A-570-121 AD | Continuation | China | 2026-08-04 | — no rate listed | Difluoromethane (R-32) | FR notice ↗ |
| A-570-018 AD | Sunset Review Results | China | 2026-07-31 | 112.68% (margin) | Boltless Steel Shelving Units Prepackaged for Sale | FR notice ↗ |
| A-570-124 AD | Sunset Review Results | China | 2026-07-31 | 541.75% (margin) | Certain Vertical Shaft Engines Between 99cc and Up To 225cc, and Parts Thereof (Small Vertical Engines) | FR notice ↗ |
| C-570-125 CVD | Sunset Review Results | China | 2026-07-31 | — no rate listed | Certain Vertical Shaft Engines Between 99cc and Up to 225cc, and Parts Thereof | FR notice ↗ |
| A-570-028 AD | Admin Review Results | China | 2026-07-30 | — no rate listed | Hydrofluorocarbon Blends | FR notice ↗ |
| A-580-897 AD | Admin Review Results | Korea | 2026-07-30 | — no rate listed | Large Diameter Welded Pipe | FR notice ↗ |
| C-570-136 CVD | Sunset Review Results | China | 2026-07-29 | — no rate listed | Certain Chassis and Subassemblies Thereof | FR notice ↗ |
| A-580-921 AD | AD Order | Korea | 2026-07-28 | — no rate listed | Certain Monomers and Oligomers | FR notice ↗ |
| C-714-001 CVD | CVD Order | Morocco | 2026-07-24 | — no rate listed | Phosphate Fertilizers | FR notice ↗ |
| C-475-819 CVD | Admin Review Results | Italy | 2026-07-24 | — no rate listed | Certain Pasta | FR notice ↗ |
| C-570-128 CVD | Sunset Review Results | China | 2026-07-24 | — no rate listed | Mattresses | FR notice ↗ |
| A-570-168 AD/CVD | AD/CVD Orders | China | 2026-07-23 | — no rate listed | Certain Alkyl Phosphate Esters | FR notice ↗ |
| C-570-169 AD/CVD | AD/CVD Orders | China | 2026-07-23 | — no rate listed | Certain Alkyl Phosphate Esters | FR notice ↗ |
| A-427-828 AD | Admin Review Results | France | 2026-07-21 | — no rate listed | Certain Carbon and Alloy Steel Cut-to-Length Plate | FR notice ↗ |
| A-523-814 AD | Admin Review Results | Sultanate of Oman | 2026-07-20 | — no rate listed | Common Alloy Aluminum Sheet | FR notice ↗ |
| A-570-979 AD/CVD | AD/CVD Orders | China | 2026-07-17 | — no rate listed | Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled Into Modules, | FR notice ↗ |
| C-570-980 AD/CVD | AD/CVD Orders | China | 2026-07-17 | — no rate listed | Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled Into Modules, | FR notice ↗ |
| A-570-104 AD | Admin Review Results | China | 2026-07-17 | — no rate listed | Alloy and Certain Carbon Steel Threaded Rod | FR notice ↗ |
| C-570-915 CVD | Admin Review Results | China | 2026-07-17 | — no rate listed | Light-Walled Rectangular Pipe and Tube | FR notice ↗ |
| A-570-126 AD | Sunset Review Results | China | 2026-07-17 | 112.21% (margin) | Certain Non-Refillable Steel Cylinders | FR notice ↗ |
| A-552-850 AD | AD Order | Vietnam | 2026-07-17 | — no rate listed | Polypropylene Corrugated Boxes | FR notice ↗ |
| A-570-016 AD | Admin Review Results | China | 2026-07-17 | 76.46% (margin) | Certain Passenger Vehicle and Light Truck Tires | FR notice ↗ |
| A-570-028 AD | Admin Review Results | China | 2026-07-17 | 216.37% (margin) | Hydrofluorocarbon Blends | FR notice ↗ |
| A-570-985 AD | Admin Review Results | China | 2026-07-16 | 154.07% (margin) | Xanthan Gum | FR notice ↗ |
| A-549-833 AD | Admin Review Results | Thailand | 2026-07-16 | — no rate listed | Citric Acid and Certain Citrate Salts | FR notice ↗ |
| C-570-054 CVD | Admin Review Results | China | 2026-07-16 | — no rate listed | Certain Aluminum Foil | FR notice ↗ |
| A-570-139 AD | Admin Review Results | China | 2026-07-16 | 165.14% (margin) | Certain Mobile Access Equipment and Subassemblies Thereof | FR notice ↗ |
| C-533-896 CVD | Admin Review Results | India | 2026-07-14 | — no rate listed | Common Alloy Aluminum Sheet | FR notice ↗ |
| A-523-808 AD | Admin Review Results | Sultanate of Oman | 2026-07-14 | 9.1% (cash deposit) | Certain Steel Nails | FR notice ↗ |
| A-570-895 AD | Continuation | China | 2026-07-14 | — no rate listed | Certain Crepe Paper Products | FR notice ↗ |
| A-525-001 AD | Admin Review Results | Bahrain | 2026-07-13 | — no rate listed | Common Alloy Aluminum Sheet | FR notice ↗ |
| C-525-002 CVD | Admin Review Results | Bahrain | 2026-07-13 | — no rate listed | Common Alloy Aluminum Sheet | FR notice ↗ |
| A-489-839 AD | Admin Review Results | Türkiye | 2026-07-13 | — no rate listed | Common Alloy Aluminum Sheet | FR notice ↗ |
| C-489-840 CVD | Admin Review Results | Türkiye | 2026-07-13 | — no rate listed | Common Alloy Aluminum Sheet | FR notice ↗ |
| C-533-888 CVD | Admin Review Results | India | 2026-07-13 | — no rate listed | Carbon and Alloy Steel Threaded Rod | FR notice ↗ |
| C-580-879 CVD | Admin Review Results | Korea | 2026-07-13 | — no rate listed | Certain Corrosion-Resistant Steel Products | FR notice ↗ |
| A-570-904 AD | Admin Review Results | China | 2026-07-13 | — no rate listed | Certain Activated Carbon | FR notice ↗ |
| C-533-825 CVD | Admin Review Results | India | 2026-07-13 | — no rate listed | Polyethylene Terephthalate Film, Sheet, and Strip | FR notice ↗ |
| A-570-106 AD | Admin Review Results | China | 2026-07-13 | — no rate listed | Wooden Cabinets and Vanities and Components Thereof | FR notice ↗ |
| C-570-107 CVD | Admin Review Results | China | 2026-07-13 | — no rate listed | Wooden Cabinets and Vanities and Components Thereof | FR notice ↗ |
| A-570-053 AD | Admin Review Results | China | 2026-07-13 | — no rate listed | Certain Aluminum Foil | FR notice ↗ |
| A-533-887 AD | Admin Review Results | India | 2026-07-13 | — no rate listed | Carbon and Alloy Steel Threaded Rod | FR notice ↗ |
| A-533-824 AD | Admin Review Results | India | 2026-07-08 | — no rate listed | Polyethylene Terephthalate Film, Sheet, and Strip | FR notice ↗ |
| C-714-001 CVD | CVD Order | Morocco | 2026-07-08 | — no rate listed | Countervailing Duty Order of Phosphate Fertilizers | FR notice ↗ |
| A-570-016 AD/CVD | Continuation | China | 2026-07-07 | — no rate listed | Certain Passenger Vehicle and Light Truck Tires | FR notice ↗ |
| C-570-017 AD/CVD | Continuation | China | 2026-07-07 | — no rate listed | Certain Passenger Vehicle and Light Truck Tires | FR notice ↗ |
| C-721-002 CVD | CVD Order | Algeria | 2026-07-06 | — no rate listed | Steel Concrete Reinforcing Bar | FR notice ↗ |
| A-201-853 AD | Sunset Review Results | Mexico | 2026-07-06 | 110.42% (margin) | Standard Steel Welded Wire Mesh | FR notice ↗ |
| A-570-900 AD | Sunset Review Results | China | 2026-07-06 | 164.09% (margin) | Diamond Sawblades and Parts Thereof | FR notice ↗ |
| A-570-026 AD/CVD | AD/CVD Orders | China | 2026-07-06 | — no rate listed | Certain Corrosion-Resistant Steel Products | FR notice ↗ |
| C-570-027 AD/CVD | AD/CVD Orders | China | 2026-07-06 | — no rate listed | Certain Corrosion-Resistant Steel Products | FR notice ↗ |
| C-201-854 CVD | Sunset Review Results | Mexico | 2026-07-01 | — no rate listed | Standard Steel Welded Wire Mesh | FR notice ↗ |
| C-489-819 CVD | Admin Review Results | Türkiye | 2026-07-01 | — no rate listed | Steel Concrete Reinforcing Bar | FR notice ↗ |
| A-570-131 AD | Sunset Review Results | China | 2026-06-30 | 72.96% (margin) | Twist Ties | FR notice ↗ |
| C-821-825 CVD | Sunset Review Results | Russian Federation | 2026-06-30 | — no rate listed | Phosphate Fertilizers | FR notice ↗ |
| C-834-811 CVD | Sunset Review Results | Kazakhstan | 2026-06-26 | — no rate listed | Silicon Metal | FR notice ↗ |
| C-570-132 CVD | Sunset Review Results | China | 2026-06-26 | — no rate listed | Twist Ties | FR notice ↗ |
| A-122-867 AD | Amended Final | Canada | 2026-06-25 | 4.94% (margin) | Utility Scale Wind Towers | FR notice ↗ |
| A-570-200 AD | Amended Final | China | 2026-06-25 | — no rate listed | Methylene Diphenyl Diisocyanate | FR notice ↗ |
| A-455-807 AD | AD Order | Poland | 2026-06-25 | — no rate listed | Mattresses | FR notice ↗ |
| C-533-839 CVD | Admin Review Results | India | 2026-06-25 | — no rate listed | Carbazole Violet Pigment 23 | FR notice ↗ |
| C-533-870 CVD | Admin Review Results | India | 2026-06-25 | — no rate listed | Certain New Pneumatic Off-The-Road Tires | FR notice ↗ |
| A-423-812 AD | Amended Final | Belgium | 2026-06-24 | — no rate listed | Certain Carbon and Alloy Steel Cut-To-Length Plate | FR notice ↗ |
| A-570-979 AD | Admin Review Results | China | 2026-06-24 | — no rate listed | Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled Into Modules, | FR notice ↗ |
| A-552-801 AD | Continuation | Vietnam | 2026-06-24 | — no rate listed | Certain Frozen Fish Fillets | FR notice ↗ |
| A-570-117 AD/CVD | Continuation | China | 2026-06-24 | — no rate listed | Wood Mouldings and Millwork Products | FR notice ↗ |
| C-570-118 AD/CVD | Continuation | China | 2026-06-24 | — no rate listed | Wood Mouldings and Millwork Products | FR notice ↗ |
| C-533-839 CVD | Admin Review Results | India | 2026-06-23 | — no rate listed | Carbazole Violet Pigment 23 | FR notice ↗ |
| A-580-874 AD | Admin Review Results | Korea | 2026-06-23 | — no rate listed | Certain Steel Nails | FR notice ↗ |
| C-552-829 CVD | Admin Review Results | Vietnam | 2026-06-23 | — no rate listed | Passenger Vehicle and Light Truck Tires | FR notice ↗ |
| A-557-820 AD | Admin Review Results | Malaysia | 2026-06-23 | 12.27% (cash deposit) | Silicon Metal | FR notice ↗ |
| A-549-839 AD | Admin Review Results | Thailand | 2026-06-23 | — no rate listed | Steel Propane Cylinders | FR notice ↗ |
| A-533-838 AD | Admin Review Results | India | 2026-06-22 | — no rate listed | Carbazole Violet Pigment 23 | FR notice ↗ |
