Duty-rate alerts for your HS codes
Watch your own HS codes — free
A free account watches 5 HS codes and shows every change on them from the last 30 days (up to 20 rows per code); its change log can be downloaded as CSV. Pro watches 100 HS codes, keeps the full history and emails every change.
Changes detected in the 7 days to 2026-11-18 06:22 UTC
715 changes across 509 HS codes in 30 trade cases detected in the 7 days to the newest change. The 12 most recent cases are listed below. Each entry is copied from the alert log that the daily scan writes, with the source document and the read stamp. A stamp with a time is the scan's own UTC clock. A bare date is date precision, which is what the Federal Register and the USITC Change Record themselves publish. “Rate not stated” means the cited notice does not state a rate in the text the scan reads — an administrative-review result usually does not, and the document is linked so you can read it.
| HS code & case | What changed | Source | Recorded |
|---|---|---|---|
4409.10.05.00Wood Mouldings and Millwork Products — A-570-117 (AD, admin review results, China) | New document 2026-21045 → 2026-23402 Neither notice states a rate in the text the scan reads; the newest one is linked in the Source column. origin China · effective 2026-11-17 (Federal Register) The AD/CVD rate itself is not stated in either notice. | www.federalregister.gov · 2026-23402 | 2026-11-18 06:22 UTC |
7306.61.10.00Light-Walled Rectangular Pipe and Tube — A-201-836 (AD, admin review results, Mexico) | AD/CVD rate: 3.76% cash deposit (2026-17033, 2026-08-20) → rate not stated (2026-23265, 2026-11-16) origin Mexico · effective 2026-11-13 (Federal Register) | www.federalregister.gov · 2026-23265 | 2026-11-16 06:20 UTC |
7213.10.00.00Steel Concrete Reinforcing Bar — A-201-844 (AD, admin review results, Mexico) | AD/CVD rate: 20.58% cash deposit (2026-09321, 2026-05-12) → 20.58% cash deposit (2026-23277, 2026-11-16) origin Mexico · effective 2026-11-16 (Federal Register) | www.federalregister.gov · 2026-23277 | 2026-11-16 06:20 UTC |
2841.50.10.00Strontium Chromate — A-433-813 (AD, admin review results, Austria) | AD/CVD rate: rate not stated (2026-09468, 2026-05-13) → 32.16% cash deposit (2026-23269, 2026-11-16) origin Austria · effective 2026-11-16 (Federal Register) | www.federalregister.gov · 2026-23269 | 2026-11-16 06:20 UTC |
0711.20.18.00Ripe Olives — A-469-817 (AD, admin review results, Spain) | New document 2026-16360 → 2026-23268 Neither notice states a rate in the text the scan reads; the newest one is linked in the Source column. origin Spain · effective 2026-11-16 (Federal Register) The AD/CVD rate itself is not stated in either notice. | www.federalregister.gov · 2026-23268 | 2026-11-16 06:20 UTC |
7307.91.10.00Finished Carbon Steel Flanges — A-533-871 (AD, admin review results, India) | New document 2026-12248 → 2026-23278 Neither notice states a rate in the text the scan reads; the newest one is linked in the Source column. origin India · effective 2026-11-16 (Federal Register) The AD/CVD rate itself is not stated in either notice. | www.federalregister.gov · 2026-23278 | 2026-11-16 06:20 UTC |
0304.62.00Certain Frozen Fish Fillets — A-552-801 (AD, admin review results, Vietnam) | New document 2026-16553 → 2026-23257 Neither notice states a rate in the text the scan reads; the newest one is linked in the Source column. origin Vietnam · effective 2026-11-16 (Federal Register) The AD/CVD rate itself is not stated in either notice. | www.federalregister.gov · 2026-23257 | 2026-11-16 06:20 UTC |
3923.21.00Polyethylene Retail Carrier Bags — A-557-813 (AD, admin review results, Malaysia) | AD/CVD rate: 84.94% cash deposit (2026-16185, 2026-08-07) → rate not stated (2026-23261, 2026-11-16) origin Malaysia · effective 2026-11-16 (Federal Register) | www.federalregister.gov · 2026-23261 | 2026-11-16 06:20 UTC |
7308.20.00Utility Scale Wind Towers — A-560-833 (AD, admin review results, Indonesia) | AD/CVD rate: 8.53% cash deposit (2026-16547, 2026-08-13) → rate not stated (2026-23273, 2026-11-16) origin Indonesia · effective 2026-11-16 (Federal Register) | www.federalregister.gov · 2026-23273 | 2026-11-16 06:20 UTC |
6804.21.00Diamond Sawblades and Parts Thereof — A-570-900 (AD, continuation, China) | AD/CVD rate: 164.09% margin (2026-13573, 2026-07-06) → rate not stated (2026-23253, 2026-11-16) origin China · effective 2026-10-30 (Federal Register) | www.federalregister.gov · 2026-23253 | 2026-11-16 06:20 UTC |
7222.11.00Stainless Steel Bar — A-533-810 (AD, admin review results, India) | New document 2026-09463 → 2026-23083 Neither notice states a rate in the text the scan reads; the newest one is linked in the Source column. origin India · effective 2026-11-13 (Federal Register) The AD/CVD rate itself is not stated in either notice. | www.federalregister.gov · 2026-23083 | 2026-11-14 06:21 UTC |
2804.61.00.00Silicon Metal — A-557-820 (AD, admin review results, Malaysia) | AD/CVD rate: 12.27% cash deposit (2026-12608, 2026-06-23) → rate not stated (2026-23081, 2026-11-13) origin Malaysia · effective 2026-11-13 (Federal Register) | www.federalregister.gov · 2026-23081 | 2026-11-14 06:21 UTC |
The full log — every change, every code, free and with no account — is public: browse the duty-rate change log or read the same log as JSON.
The daily scan last ran 2026-11-18 06:03 UTC across the whole tariff schedule; each row above carries the stamp of the read that recorded it.