HS 080940 – EU import measures (TARIC)
4 measure lines · 72 condition rows · extract vintage 2026-10-20 19:28
These are the European Union's currently published tariff measures for ten-digit commodity codes under HS 080940, taken verbatim from the Commission's DDS2/TARIC daily extract. Every line keeps its original duty text, geographic scope, quota order number and legal-instrument reference; nothing here is hand-edited.
GEO quick answers
What is the EU third-country duty rate for HS 080940?
The TARIC extract lists third-country duty rates 6.400 %, Cond: V 69.600 EUR/DTN(01):12.000 % ; V 68.200 EUR/DTN(01):12.000 % + 1.400 EUR DTN ; V 66.800 EUR/DTN(01):12.000 % + 2.800 EUR DTN ; V 65.400 EUR/DTN(01):12.000 % + 4.200 EUR DTN ; V 64.000 EUR/DTN(01):12.000 % + 5.600 EUR DTN ; V 0.000 EUR/DTN(01):12.000 % + 10.300 EUR DTN, Cond: V 69.600 EUR/DTN(01):6.400 % ; V 68.200 EUR/DTN(01):6.400 % + 1.400 EUR DTN ; V 66.800 EUR/DTN(01):6.400 % + 2.800 EUR DTN ; V 65.400 EUR/DTN(01):6.400 % + 4.200 EUR DTN ; V 64.000 EUR/DTN(01):6.400 % + 5.600 EUR DTN ; V 0.000 EUR/DTN(01):6.400 % + 10.300 EUR DTN for HS 080940, recorded under measure type 103 (Third country duty) in regulation DRAFT C0010/26, effective 2027-01-01 onwards.
Are there EU tariff quotas (order numbers) open for HS 080940, and for which origins?
No tariff-quota order numbers appear for HS 080940 in this TARIC extract; all 4 measure lines are non-quota instrument types.
Which certificates/conditions apply to HS 080940?
The extract attaches certificate requirement(s) C100, N954, U082, U162 to HS 080940: 72 condition rows in total, each with its own validity window and, where published, a quantified amount with currency/unit (rendered verbatim in the condition table).
Measure lines for HS 080940
| Goods code (10-digit) | Measure type | Duty text | Geographic area | Order no. | Valid from → to | Regulation |
|---|---|---|---|---|---|---|
| 0809400500 | 103 Third country duty | 6.400 % | 1011 (erga omnes group) | – | 2027-01-01 → 2027-06-10 | DRAFT C0010/26 |
| 0809400500 | 103 Third country duty | Cond: V 69.600 EUR/DTN(01):6.400 % ; V 68.200 EUR/DTN(01):6.400 % + 1.400 EUR DTN ; V 66.800 EUR/DTN(01):6.400 % + 2.800 EUR DTN ; V 65.400 EUR/DTN(01):6.400 % + 4.200 EUR DTN ; V 64.000 EUR/DTN(01):6.400 % + 5.600 EUR DTN ; V 0.000 EUR/DTN(01):6.400 % + 10.300 EUR DTN | 1011 (erga omnes group) | – | 2027-06-11 → 2027-06-30 | DRAFT C0010/26 |
| 0809400500 | 103 Third country duty | Cond: V 69.600 EUR/DTN(01):12.000 % ; V 68.200 EUR/DTN(01):12.000 % + 1.400 EUR DTN ; V 66.800 EUR/DTN(01):12.000 % + 2.800 EUR DTN ; V 65.400 EUR/DTN(01):12.000 % + 4.200 EUR DTN ; V 64.000 EUR/DTN(01):12.000 % + 5.600 EUR DTN ; V 0.000 EUR/DTN(01):12.000 % + 10.300 EUR DTN | 1011 (erga omnes group) | – | 2027-07-01 → 2027-09-30 | DRAFT C0010/26 |
| 0809400500 | 103 Third country duty | 6.400 % | 1011 (erga omnes group) | – | 2027-10-01 → 2027-12-31 | DRAFT C0010/26 |
Certificate / condition rows for HS 080940
| Order no. | Condition code | Certificate | Amount / unit | Valid from → to |
|---|---|---|---|---|
| – | C | U162 | – | 2026-10-10 → 2028-10-11 |
| – | C | U082 | – | 2026-10-10 → 2028-10-11 |
| 090196 | C | U162 | – | 2026-10-10 → 2026-12-31 |
| 090196 | C | U162 | – | 2027-01-01 → 2027-06-10 |
| 090196 | C | U162 | – | 2027-06-11 → 2027-06-30 |
| 090196 | C | U162 | – | 2027-07-01 → 2027-09-30 |
| 090196 | C | U162 | – | 2027-10-01 → 2027-12-31 |
| 090196 | C | U162 | – | 2028-01-01 → 2028-06-10 |
| 090196 | C | U162 | – | 2028-06-11 → 2028-06-30 |
| 090196 | C | U162 | – | 2028-07-01 → 2028-09-30 |
| 090196 | C | U162 | – | 2028-10-01 → 2028-10-10 |
| 090196 | C | U082 | – | 2026-10-10 → 2026-12-31 |
| 090196 | C | U082 | – | 2027-01-01 → 2027-06-10 |
| 090196 | C | U082 | – | 2027-06-11 → 2027-06-30 |
| 090196 | C | U082 | – | 2027-07-01 → 2027-09-30 |
| 090196 | C | U082 | – | 2027-10-01 → 2027-12-31 |
| 090196 | C | U082 | – | 2028-01-01 → 2028-06-10 |
| 090196 | C | U082 | – | 2028-06-11 → 2028-06-30 |
| 090196 | C | U082 | – | 2028-07-01 → 2028-09-30 |
| 090196 | C | U082 | – | 2028-10-01 → 2028-10-10 |
| – | H | C100 | – | 2026-10-10 → 2028-10-11 |
| – | H | N954 | – | 2026-10-10 → 2028-10-11 |
| – | H | U162 | – | 2026-10-10 → 2028-10-11 |
| – | H | – | – | 2026-10-10 → 2028-10-11 |
| 090196 | H | C100 | – | 2026-10-10 → 2026-12-31 |
| 090196 | H | C100 | – | 2027-01-01 → 2027-06-10 |
| 090196 | H | C100 | – | 2027-06-11 → 2027-06-30 |
| 090196 | H | C100 | – | 2027-07-01 → 2027-09-30 |
| 090196 | H | C100 | – | 2027-10-01 → 2027-12-31 |
| 090196 | H | C100 | – | 2028-01-01 → 2028-06-10 |
| 090196 | H | C100 | – | 2028-06-11 → 2028-06-30 |
| 090196 | H | C100 | – | 2028-07-01 → 2028-09-30 |
| 090196 | H | C100 | – | 2028-10-01 → 2028-10-10 |
| 090196 | H | N954 | – | 2026-10-10 → 2026-12-31 |
| 090196 | H | N954 | – | 2027-01-01 → 2027-06-10 |
| 090196 | H | N954 | – | 2027-06-11 → 2027-06-30 |
| 090196 | H | N954 | – | 2027-07-01 → 2027-09-30 |
| 090196 | H | N954 | – | 2027-10-01 → 2027-12-31 |
| 090196 | H | N954 | – | 2028-01-01 → 2028-06-10 |
| 090196 | H | N954 | – | 2028-06-11 → 2028-06-30 |
| 090196 | H | N954 | – | 2028-07-01 → 2028-09-30 |
| 090196 | H | N954 | – | 2028-10-01 → 2028-10-10 |
| 090196 | H | U162 | – | 2026-10-10 → 2026-12-31 |
| 090196 | H | U162 | – | 2027-01-01 → 2027-06-10 |
| 090196 | H | U162 | – | 2027-06-11 → 2027-06-30 |
| 090196 | H | U162 | – | 2027-07-01 → 2027-09-30 |
| 090196 | H | U162 | – | 2027-10-01 → 2027-12-31 |
| 090196 | H | U162 | – | 2028-01-01 → 2028-06-10 |
| 090196 | H | U162 | – | 2028-06-11 → 2028-06-30 |
| 090196 | H | U162 | – | 2028-07-01 → 2028-09-30 |
| 090196 | H | U162 | – | 2028-10-01 → 2028-10-10 |
| 090196 | H | – | – | 2026-10-10 → 2026-12-31 |
| 090196 | H | – | – | 2027-01-01 → 2027-06-10 |
| 090196 | H | – | – | 2027-06-11 → 2027-06-30 |
| 090196 | H | – | – | 2027-07-01 → 2027-09-30 |
| 090196 | H | – | – | 2027-10-01 → 2027-12-31 |
| 090196 | H | – | – | 2028-01-01 → 2028-06-10 |
| 090196 | H | – | – | 2028-06-11 → 2028-06-30 |
| 090196 | H | – | – | 2028-07-01 → 2028-09-30 |
| 090196 | H | – | – | 2028-10-01 → 2028-10-10 |
| – | V | – | 69.6 EUR DTN | 2027-06-11 → 2027-06-30 |
| – | V | – | 68.2 EUR DTN | 2027-06-11 → 2027-06-30 |
| – | V | – | 0 EUR DTN | 2027-06-11 → 2027-06-30 |
| – | V | – | 65.4 EUR DTN | 2027-06-11 → 2027-06-30 |
| – | V | – | 64 EUR DTN | 2027-06-11 → 2027-06-30 |
| – | V | – | 66.8 EUR DTN | 2027-06-11 → 2027-06-30 |
| – | V | – | 69.6 EUR DTN | 2027-07-01 → 2027-09-30 |
| – | V | – | 68.2 EUR DTN | 2027-07-01 → 2027-09-30 |
| – | V | – | 0 EUR DTN | 2027-07-01 → 2027-09-30 |
| – | V | – | 65.4 EUR DTN | 2027-07-01 → 2027-09-30 |
| – | V | – | 64 EUR DTN | 2027-07-01 → 2027-09-30 |
| – | V | – | 66.8 EUR DTN | 2027-07-01 → 2027-09-30 |
Related EU measure pages in HS 0809xx
HS 080910 · HS 080921 · HS 080929 · HS 080930
Looking for the whole family? See the EU tariff measures index, or run a live calculation in the US tariff calculator.
Source: European Commission, DG TAXUD/DDS2, TARIC daily extracts · publication_date 2026-10-20 19:28 · fetched_at 2026-10-20T20:27:28Z · normalized by exportsonar.com · extract: DDS2 measures.jsp (CC BY 4.0 attribution preserved)