CBAM Default Values for Aluminium
Dataset vintage 2026-10-20 · 24 Annex IV rows · 58 benchmark products / 116 routes · 1632 country-level rows
Under the EU Carbon Border Adjustment Mechanism (Regulation (EU) 2023/956), importers of aluminium goods must declare embedded emissions. When actual data is unavailable the Commission's published defaults apply: the highest default values of Annex IV (Implementing Regulation (EU) 2026/1740 correcting (EU) 2025/2621) and the production-route benchmarks (Implementing Regulation (EU) 2025/2620). All figures on this page are recomputed from our own structured copy of the official workbooks; see the full CBAM dataset and the sibling sectors: Cement · Iron and steel · Fertilisers · Hydrogen.
Annex IV highest default values
| CN code | Goods | Highest default (tCO₂e/t) |
|---|---|---|
| 7601 | Unwrought aluminium (K) | 3.198 |
| 7603 | Aluminium powders and flakes (K) | 4.148 |
| 7604 10 10 | Bars and rods (K) | 4.881 |
| 7604 10 90 | Profiles (K) | 4.881 |
| 7604 21 00 | Hollow profiles (K) | 4.881 |
| 7604 29 10 | Bars and rods (K) | 4.881 |
| 7604 29 90 | Profiles (K) | 4.881 |
| 7605 | Aluminium wire (K) | 4.881 |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm (K) | 4.986 |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm (K) | 5.559 |
| 7608 | Aluminium tubes and pipes (K) | 4.896 |
| 7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) (K) | 4.896 |
| 7610 10 00 | Doors, windows and their frames and thresholds for doors (K) | 4.896 |
| 7610 90 | Other (K) | 4.896 |
| 7610 90 10 | Bridges and bridge-sections, towers and lattice masts (K) | 4.896 |
| 7610 90 90 | Other (K) | 4.896 |
| 7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment (K) | 5.559 |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment (K) | 5.559 |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas (K) | 5.559 |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated (K) | 4.881 |
| 7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles (K) | 5.559 |
| 7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire (K) | 5.559 |
| 7616 99 10 | Cast (K) | 4.542 |
| 7616 99 90 | Other (K) | 5.559 |
Production-route benchmarks
| CN8 | Product | Routes | Column A (tCO₂e/t) | Column B (tCO₂e/t) |
|---|---|---|---|---|
| 76011010 | Aluminium slabs, not alloyed, unwrought | 2 | 0.091–1.423 | 0.091–1.423 |
| 76011090 | Aluminium, not alloyed, unwrought (excl. slabs) | 2 | 0.091–1.423 | 0.091–1.423 |
| 76012030 | Unwrought aluminium alloys in the form of slabs | 2 | 0.091–1.423 | 0.091–1.423 |
| 76012040 | Unwrought aluminium alloys in the form of billets | 2 | 0.091–1.423 | 0.091–1.423 |
| 76012080 | Unwrought aluminium alloys (excl. slabs and billets) | 2 | 0.091–1.423 | 0.091–1.423 |
| 76031000 | Powders of aluminium, of non-lamellar structure (excl. pellets of aluminium) | 2 | 0.046 | 0.14–1.506 |
| 76032000 | Powders of aluminium, of lamellar structure, and flakes of aluminium (excl. pellets of aluminium, and spangles) | 2 | 0.046 | 0.14–1.506 |
| 76041010 | Bars, rods and profiles, of non-alloy aluminium | 2 | 0.056 | 0.148–1.485 |
| 76041090 | Profiles of non-alloy aluminium, n.e.s. | 2 | 0.06 | 0.152–1.493 |
| 76042100 | Hollow profiles of aluminium alloys, n.e.s. | 2 | 0.06 | 0.152–1.493 |
| 76042910 | Bars and rods of aluminium alloys | 2 | 0.056 | 0.148–1.485 |
| 76042990 | Solid profiles, of aluminium alloys, n.e.s. | 2 | 0.06 | 0.152–1.493 |
| 76051100 | Wire of non-alloy aluminium, with a maximum cross-sectional dimension of > 7 mm (excl. stranded wire, cables, plaited bands and the like and other articles of heading 7614, and electrically insulated wires) | 2 | 0.056 | 0.148–1.485 |
| 76051900 | Wire of non-alloy aluminium, with a maximum cross-sectional dimension of <= 7 mm (other than stranded wires, cables, ropes and other articles of heading 7614, electrically insulated wires, strings for musical instruments) | 2 | 0.056 | 0.148–1.485 |
| 76052100 | Wire of aluminium alloys, with a maximum cross-sectional dimension of > 7 mm (excl. stranded wire, cables, plaited bands and the like and other articles of heading 7614, and electrically insulated wires) | 2 | 0.056 | 0.148–1.485 |
| 76052900 | Wire, of aluminium alloys, having a maximum cross-sectional dimension of <= 7 mm (other than stranded wires, cables, ropes and other articles of heading 7614, electrically insulated wires, strings for musical instruments) | 2 | 0.056 | 0.148–1.485 |
| 76061130 | Aluminium Composite Panel, of non-alloy aluminium, of a thickness of > 0,2 mm | 2 | 0.056 | 0.148–1.485 |
| 76061150 | Plates, sheets and strip, of non-alloy aluminium, of a thickness of > 0,2 mm, square or rectangular, painted, varnished or coated with plastics (excl. Aluminium Composite Panel) | 2 | 0.056 | 0.148–1.485 |
| 76061191 | Plates, sheets and strip, of non-alloy aluminium, of a thickness of > 0,2 mm but < 3 mm, square or rectangular (excl. such products painted, varnished or coated with plastics, and expanded plates, sheets and strip) | 2 | 0.056 | 0.148–1.485 |
| 76061193 | Plates, sheets and strip, of non-alloy aluminium, of a thickness of >= 3 mm but < 6 mm, square or rectangular (excl. such products painted, varnished or coated with plastics) | 2 | 0.056 | 0.148–1.485 |
| 76061199 | Plates, sheets and strip, of non-alloy aluminium, of a thickness of >= 6 mm, square or rectangular (excl. such products painted, varnished or coated with plastics) | 2 | 0.056 | 0.148–1.485 |
| 76061211 | Beverage can body stock, of aluminium alloys, of a thickness of > 0,2 mm | 2 | 0.056 | 0.148–1.485 |
| 76061219 | Beverage can end stock and tab stock, of aluminium alloys, of a thickness of > 0,2 mm | 2 | 0.056 | 0.148–1.485 |
| 76061230 | Aluminium Composite Panel, of aluminium alloys, of a thickness of > 0,2 mm | 2 | 0.056 | 0.148–1.485 |
| 76061250 | Plates, sheets and strip, of aluminium alloys, of a thickness of > 0,2 mm, square or rectangular, painted, varnished or coated with plastics (excl. beverage can body stock, end stock and tab stock, and Aluminium Composite Panel) | 2 | 0.056 | 0.148–1.485 |
| 76061292 | Plates, sheets and strip, of aluminium alloys, of a thickness of > 0,2 mm but < 3 mm, square or rectangular (excl. painted, varnished or coated with plastics, expanded plates, sheets and strip, beverage can body stock, end stock and tab stock) | 2 | 0.056 | 0.148–1.485 |
| 76061293 | Plates, sheets and strip, of aluminium alloys, of a thickness of >= 3 mm but < 6 mm, square or rectangular (excl. such products painted, varnished or coated with plastics) | 2 | 0.056 | 0.148–1.485 |
| 76061299 | Plates, sheets and strip, of aluminium alloys, of a thickness of >= 6 mm, square or rectangular (excl. such products painted, varnished or coated with plastics) | 2 | 0.056 | 0.148–1.485 |
| 76069100 | Plates, sheets and strip, of non-alloy aluminium, of a thickness of > 0,2 mm (other than square or rectangular) | 2 | 0.056 | 0.148–1.485 |
| 76069200 | Plates, sheets and strip, of aluminium alloys, of a thickness of > 0,2 mm (other than square or rectangular) | 2 | 0.056 | 0.148–1.485 |
| 76071111 | Aluminium foil, not backed, rolled but not further worked, of a thickness of < 0,021 mm, in rolls of a weight of <= 10 kg (excl. stamping foils of heading 3212, and foil made up as christmas tree decorating material) | 2 | 0.166 | 0.258–1.599 |
| 76071119 | Aluminium foil, not backed, rolled but not further worked, of a thickness of < 0,021 mm (excl. stamping foils of heading 3212, and foil made up as christmas tree decorating material and in rolls of a weight <= 10 kg) | 2 | 0.166 | 0.258–1.599 |
| 76071190 | Aluminium foil, not backed, rolled but not further worked, of a thickness of >= 0,021 mm but <= 2 mm (excl. stamping foils of heading 3212, and foil made up as christmas tree decorating material) | 2 | 0.166 | 0.258–1.599 |
| 76071910 | Aluminium foil, not backed, rolled and further worked, of a thickness of < 0,021 mm (excl. stamping foils of heading 3212, and foil made up as christmas tree decorating material) | 2 | 0.166 | 0.258–1.599 |
| 76071990 | Aluminium foil, not backed, rolled and further worked, of a thickness (excl. any backing) from 0,021 mm to 0,2 mm (excl. stamping foils of heading 3212, and foil made up as christmas tree decorating material) | 2 | 0.166 | 0.258–1.599 |
| 76072010 | Aluminium foil, backed, of a thickness (excl. any backing) of < 0,021 mm (excl. stamping foils of heading 3212, and foil made up as christmas tree decorating material) | 2 | 0.166 | 0.258–1.599 |
| 76072091 | Aluminium Composite Panel, of a thickness <= 0,2 mm | 2 | 0.166 | 0.258–1.599 |
| 76072099 | Aluminium foil, backed, of a thickness (excl. any backing) of >= 0,021 mm but <= 0,2 mm (excl. stamping foils of heading 3212, foil made up as christmas tree decorating material, and Aluminium Composite Panel) | 2 | 0.166 | 0.258–1.599 |
| 76081000 | Tubes and pipes of non-alloy aluminium (excl. hollow profiles) | 2 | 0.06 | 0.152–1.493 |
| 76082020 | Tubes and pipes of aluminium alloys, welded (excl. hollow profiles) | 2 | 0.06 | 0.152–1.493 |
| 76082081 | Tubes and pipes of aluminium alloys, not further worked than extruded (excl. hollow profiles) | 2 | 0.06 | 0.152–1.493 |
| 76082089 | Tubes and pipes of aluminium alloys (excl. such products welded or not further worked than extruded, and hollow profiles) | 2 | 0.06 | 0.152–1.493 |
| 76090000 | Aluminium tube or pipe fittings "e.g., couplings, elbows, sleeves" | 2 | 0.06 | 0.152–1.493 |
| 76101000 | Doors, windows and their frames and thresholds for door, of aluminium (excl. door furniture) | 2 | 0.06 | 0.152–1.493 |
| 76109010 | Bridges and bridge-sections, towers and lattice masts, of aluminium | 2 | 0.06 | 0.152–1.493 |
| 76109090 | Structures and parts of structures, of aluminium, n.e.s., and plates, rods, profiles, tubes and the like, prepared for use in structures, of aluminium, n.e.s. (excl. prefabricated buildings of heading 9406, doors and windows and their frames and thresholds for doors, bridges and bridge-sections, towers and lattice masts) | 2 | 0.06 | 0.152–1.493 |
| 76110000 | Reservoirs, tanks, vats and similar containers, of aluminium, for any material (other than compressed or liquefied gas), of a capacity of > 300 l, not fitted with mechanical or thermal equipment, whether or not lined or heat-insulated (excl. containers specifically constructed or equipped for one or more types of transport) | 2 | 0.166 | 0.258–1.594 |
| 76121000 | Collapsible tubular containers, of aluminium | 2 | 0.166 | 0.258–1.594 |
| 76129020 | Containers of a kind used for aerosols, of aluminium | 2 | 0.166 | 0.258–1.594 |
| 76129030 | Casks, drums, cans, boxes and similar containers, of aluminium, manufactured from foil of a thickness <= 0,2 mm | 2 | 0.166 | 0.258–1.594 |
| 76129080 | Casks, drums, cans, boxes and similar containers <= 300 l, of aluminium, for any material (other than compressed or liquefied gas), n.e.s. (other than collapsible tubular containers, containers for aerosols and containers manufactured from foil of a thickness <= 0,2 mm | 2 | 0.166 | 0.258–1.594 |
| 76130000 | Aluminium containers for compressed or liquefied gas | 2 | 0.166 | 0.258–1.594 |
| 76141000 | Stranded wire, cables, plaited bands and the like, of aluminium, with steel core (excl. such products electrically insulated) | 2 | 0.056 | 0.148–1.485 |
| 76149000 | Stranded wires, cables, ropes and similar articles, of aluminium (other than with steel core and electrically insulated products) | 2 | 0.056 | 0.148–1.485 |
| 76161000 | Nails, tacks, staples, screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles, of aluminium (excl. staples in strips, plugs, bungs and the like, threaded) | 2 | 0.056 | 0.148–1.485 |
| 76169100 | Cloth, grill, netting and fencing, of aluminium wire (excl. cloth of metal fibres for clothing, lining and similar uses, and cloth, grill and netting made into hand sieves or machine parts) | 2 | 0.056 | 0.148–1.485 |
| 76169910 | Articles of aluminium, cast, n.e.s. | 2 | 0.046 | 0.14–1.506 |
| 76169990 | Articles of aluminium, uncast, n.e.s. | 2 | 0.056 | 0.148–1.485 |
Column A applies where the importer uses the default methodology without opting for the alternative calculation route; ranges collapse to a single value when all routes share it.
Country-level default values (Annex I)
1632 rows cover 68 named origins plus the 'Other Countries and Territories' catch-all (1632 with a direct value, 0 with an indirect value, of 1632 rows). The full product-by-product matrix ships inside the European Commission workbooks linked below; this page keeps the sector-wide census plus the two Annex IV layers that drive most quotations.
Frequently asked questions
- What is the highest CBAM default value for aluminium?
- Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm (CN 7607) carries the highest Annex IV default value for aluminium at 5.559 tCO2e per tonne.
- How many benchmark routes exist for aluminium?
- 58 CN8 products in the aluminium part of Annex IV carry 116 distinct production-route benchmark rows (column A and column B).
- Does the aluminium country table include my origin?
- The aluminium country-level table spans 68 named origins plus the 'Other Countries and Territories' catch-all; 1632 rows publish a direct-emission value and 0 rows publish an indirect (electricity) value.
Source: DV correcting act_final update_06.08.xlsx · CBAM Benchmarks_20260206.xlsx (retrieved 2026-10-20, EU-legislative-text licence, attribution: European Commission). Methodology and redistribution terms: Data Sources & Methodology. Figures are informational and not a binding customs ruling; verify with the linked authority before shipping.