CBAM Default Values for Iron and steel
Dataset vintage 2026-10-20 · 221 Annex IV rows · 478 benchmark products / 1650 routes · 7365 country-level rows
Under the EU Carbon Border Adjustment Mechanism (Regulation (EU) 2023/956), importers of iron and steel goods must declare embedded emissions. When actual data is unavailable the Commission's published defaults apply: the highest default values of Annex IV (Implementing Regulation (EU) 2026/1740 correcting (EU) 2025/2621) and the production-route benchmarks (Implementing Regulation (EU) 2025/2620). All figures on this page are recomputed from our own structured copy of the official workbooks; see the full CBAM dataset and the sibling sectors: Cement · Aluminium · Fertilisers · Hydrogen.
Annex IV highest default values
| CN code | Goods | Highest default (tCO₂e/t) |
|---|---|---|
| 2601 12 00 | Agglomerated iron ores and concentrates (excl. roasted iron pyrites) | 1.61 |
| 7201 | Pig iron and spiegeleisen, in pigs, blocks or other primary forms | 7.92 |
| 7202 11 | Ferro-manganese, containing by weight > 2% of carbon | 1.69 |
| 7202 19 | Ferro-manganese, containing by weight <= 2% carbon | 5.59 |
| 7202 41 | Ferro-chromium, containing by weight > 4% of carbon | 2.35 |
| 7202 49 | Ferro-chromium, containing by weight <= 4% of carbon | 2.87 |
| 7202 60 00 | Ferro-nickel | 6.15 |
| 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99,94%, in lumps, pellets or similar forms | 4.2 |
| 7205 | Granules and powders of pig iron, spiegeleisen, iron or steel (excl. granules and powders of ferro-alloys, turnings and filings of iron or steel, radioactive iron powders "isotopes" and certain low-calibre, substandard balls for ballbearings) (C)/(F) | 7.9 |
| 7206 | Iron and non-alloy steel in ingots or other primary forms (excl. remelting scrap ingots, products obtained by continuous casting and iron of heading 7203) | — (upstream: see below) |
| 7206 10 00 | Ingots, of iron and non-alloy steel (excl. remelted scrap ingots, continuous cast products, iron of heading 7203) (C) | 8.21 |
| 7206 90 00 | Iron and non-alloy steel, in puddled bars or other primary forms (excl. ingots, remelted scrap ingots, continuous cast products, iron of heading 7203) (C) | 8.21 |
| 7207 | Semi-finished products of iron or non-alloy steel | — (upstream: see below) |
| 7207 11 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight < 0,25% carbon, of square or rectangular cross-section, the width < twice the thickness, rolled or obtained by continuous casting (C) | 8.23 |
| 7207 11 14 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangular cross-section, the width < twice the thickness of <= 130 mm, rolled or obtained by continuous casting (excl. free-cutting steel) (C) | 8.23 |
| 7207 11 16 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangular cross-section, the width < twice the thickness of > 130 mm, rolled or obtained by continuous casting (excl. free-cutting steel) (C) | 8.23 |
| 7207 11 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular cross-section, the width < twice the thickness, forged (C) | 8.21 |
| 7207 12 10 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 of carbon, of rectangular "other than square" cross-section, the width measuring >= twice the thickness, rolled or obtained by continuous casting (C) | 8.23 |
| 7207 12 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular "other than square" cross-section, the width >= twice the thickness, forged (C) | 8.21 |
| 7207 19 12 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygonal cross-section, rolled or obtained by continuous casting (C) | 8.23 |
| 7207 19 19 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygonal cross-section, forged (C) | 8.21 |
| 7207 19 80 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon (excl. semi-products, of square, rectangular, circular or polygonal cross-section) (C) | 8.23 |
| 7207 20 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight >= 0,25% carbon, of square or rectangular cross-section, the width < twice the thickness, rolled or obtained by continuous casting (C) | 8.23 |
| 7207 20 15 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% but < 0,6% carbon, of square or rectangular cross-section, the width < twice the thickness, rolled or obtained by continuous casting (excl. free-cutting steel) (C) | 8.23 |
| 7207 20 17 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of square or rectangular cross-section, the width < twice the thickness, rolled or obtained by continuous casting (excl. free-cutting steel) (C) | 8.23 |
| 7207 20 19 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of square or rectangular cross-section, the width < twice the thickness, forged (C) | 8.21 |
| 7207 20 32 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 of carbon, of rectangular "other than square" cross-section, the width measuring >= twice the thickness, rolled or obtained by continuous casting (C) | 8.23 |
| 7207 20 39 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of rectangular "other than square" cross-section and the width >= twice the thickness, forged (C) | 8.21 |
| 7207 20 52 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of circular or polygonal cross-section, rolled or obtained by continuous casting (C) | 8.23 |
| 7207 20 59 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of circular or polygonal cross-section, forged (C) | 8.21 |
| 7207 20 80 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon (excl. those of square, rectangular, circular or polygonal cross-section) (C) | 8.23 |
| 7208 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled, not clad, plated or coated (C) | 8.23 |
| 7209 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, cold-rolled "cold-reduced", not clad, plated or coated (C) | 8.25 |
| 7210 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled or cold-rolled "cold-reduced", clad, plated or coated (C) | 8.25 |
| 7211 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", not clad, plated or coated | — (upstream: see below) |
| 7211 13 00 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a width of > 150 mm but < 600 mm and a thickness of >= 4 mm, not in coils, without patterns in relief, commonly known as "wide flats" (C) | 8.23 |
| 7211 14 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, not further worked than hot-rolled, not clad, plated or coated, of a thickness of >= 4,75 mm (excl. "wide flats") (C) | 8.23 |
| 7211 19 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, simply hot-rolled, not clad, plated or coated, of a thickness < 4,75 mm (excl. "wide flats") (C) | 8.23 |
| 7211 23 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight < 0,25% of carbon (C) | 8.25 |
| 7211 29 00 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight >= 0,25% of carbon (C) | 8.25 |
| 7211 90 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked, but not clad, plated or coated (C) | 8.25 |
| 7212 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", clad, plated or coated (C) | 8.25 |
| 7213 | Bars and rods of iron or non-alloy steel, hot-rolled, in irregularly wound coils (C) | 8.23 |
| 7214 | Bars and rods, of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but incl. those twisted after rolling (excl. in irregularly wound coils) | — (upstream: see below) |
| 7214 10 00 | Bars and rods, of iron or non-alloy steel, not further worked than forged (excl. in irregularly wound coils) (C) | 8.21 |
| 7214 20 00 | Bars and rods, of iron or non-alloy steel, with indentations, ribs, groves or other deformations produced during the rolling process (C) | 8.23 |
| 7214 30 00 | Bars and rods, of non-alloy free-cutting steel, not further worked than hot-rolled, hot-drawn or hot-extruded (excl. containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling) (C) | 8.23 |
| 7214 91 | Bars and rods, of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or hot-extruded, of rectangular "other than square" cross-section (excl. containing indentations, ribs, grooves or other deformations produced during the rolling process, bars and rods twisted after rolling and free-cutting steel) (C) | 8.23 |
| 7214 99 | Bars and rods, of iron or non-alloy steel, only hot-rolled, only hot-drawn or only hot-extruded (excl. of rectangular [other than square] cross-section and those containing indentations, ribs, grooves or other deformations produced during the rolling process, and of non-alloy free-cutting steel) (C) | 8.23 |
| 7215 | Bars and rods, of iron or non-alloy steel, cold-formed or cold-finished, whether or not further worked, or hot-formed and further worked, n.e.s. (C) | 8.23 |
| 7216 | Angles, shapes and sections of iron or non-alloy steel, n.e.s. (C) | 8.23 |
| 7217 | Wire of iron or non-alloy steel, in coils (excl. bars and rods) | — (upstream: see below) |
| 7217 10 | Wire of iron or non-alloy steel, in coils, not plated or coated, whether or not polished (excl. bars and rods) (C) | 8.23 |
| 7217 20 | Wire of iron or non-alloy steel, in coils, plated or coated with zinc (excl. bars and rods) (C) | 8.23 |
| 7217 30 | Wire of iron or non-alloy steel, in coils, plated or coated with base metals (excl. plated or coated with zinc, and bars and rods) (C) | 8.23 |
| 7217 90 | Wire of iron or non-alloy steel, in coils, plated or coated (excl. plated or coated with base metals, and bars and rods) (C) | 8.23 |
| 7218 | Stainless steel in ingots or other primary forms (excl. remelting scrap ingots and products obtained by continuous casting); semi-finished products of stainless steel | — (upstream: see below) |
| 7218 10 00 | Steel, stainless, in ingots and other primary forms (excl. waste and scrap in ingot form, and products obtained by continuous casting) | 8.63 |
| 7218 91 | Semi-finished products of stainless steel, of rectangular "other than square" cross-section | 8.67 |
| 7218 99 11 | Semi-finished products of stainless steel, of square cross-section, rolled or obtained by continuous casting | 8.67 |
| 7218 99 19 | Semi-finished products of stainless steel, of square cross-section, forged | 8.63 |
| 7218 99 20 | Semi-finished products of stainless steel, of circular cross-section or of cross-section other than square or rectangular, rolled or obtained by continuous casting | 8.67 |
| 7218 99 80 | Semi-finished products of stainless steel, forged (excl. products of square or rectangular cross-section) | 8.63 |
| 7219 | Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" | — (upstream: see below) |
| 7219 11 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of > 10 mm | 8.67 |
| 7219 12 | Flat-rolled products of stainless steel, of a width of>= 600 mm, not further worked than hot-rolled, in coils, of a thickness of >= 4,7 mm and <= 10 mm | 8.67 |
| 7219 13 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of >= 3 mm and < 4,75 mm | 8.67 |
| 7219 14 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of < 3 mm | 8.67 |
| 7219 21 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of > 10 mm | 8.67 |
| 7219 22 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of >= 4,75 mm and <= 10 mm | 8.67 |
| 7219 23 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of >= 3 mm and < 4,75 mm | 8.67 |
| 7219 24 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of < 3 mm | 8.67 |
| 7219 31 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 4,75 mm | 8.69 |
| 7219 32 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 3 mm but < 4,75 mm | 8.69 |
| 7219 33 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of > 1 mm but < 3 mm | 8.69 |
| 7219 34 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 0,5 mm but <= 1 mm | 8.69 |
| 7219 35 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of < 0,5 mm | 8.69 |
| 7219 90 | Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked | 8.69 |
| 7220 | Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" | — (upstream: see below) |
| 7220 11 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thickness of >= 4,75 mm | 8.67 |
| 7220 12 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thickness of < 4,75 mm | 8.67 |
| 7220 20 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than cold-rolled "cold-reduced" | 8.69 |
| 7220 90 | Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked | 8.69 |
| 7221 | Bars and rods of stainless steel, hot-rolled, in irregularly wound coils | 8.69 |
| 7222 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel, n.e.s. | — (upstream: see below) |
| 7222 11 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only hot-extruded, of circular cross-section | 8.69 |
| 7222 19 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only extruded (excl. of circular cross-section) | 8.69 |
| 7222 20 | Other bars and rods of stainless steel, not further worked than cold-formed or cold-finished | 8.69 |
| 7222 30 | Other bars and rods of stainless steel, cold-formed or cold-finished and further worked, or not further worked than forged, or forged, or hot-formed by other means and further worked, n.e.s. | 8.63 |
| 7222 40 | Angles, shapes and sections of stainless steel, n.e.s. | 8.69 |
| 7223 | Wire of stainless steel, in coils (excl. bars and rods) | — (upstream: see below) |
| 7223 00 | Wire of stainless steel, in coils (excl. bars and rods) | 8.69 |
| 7224 | Steel, alloy, other than stainless, in ingots or other primary forms, semi-finished products of alloy steel other than stainless (excl. waste and scrap in ingot form, and products obtained by continuous casting) | — (upstream: see below) |
| 7224 10 | Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and scrap in ingot form, and products obtained by continuous casting) (F) | 9.96 |
| 7224 90 02 | Semi-finished products of tool steel (F) | 10 |
| 7224 90 03 | Semi-finished products of high-speed steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting the width measuring < twice the thickness (F) | 10 |
| 7224 90 05 | Semi-finished products of steel containing by weight <= 0,7% of carbon, 0,5% to 1,2% of manganese, 0,6% to 2,3% of silicon, or of steel containing by weight >= 0,0008% of boron with any other element < the minimum content referred to in Note 1 f to chapter 72, of square or rectangular cross-section, hot rolled or obtained by continuous casting, the width measuring < twice the thickness (F) | 10 |
| 7224 90 07 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting, the width measuring < twice the thickness (excl. of tool steel, high-speed steel and articles of subheading 7224.90.05) (F) | 10 |
| 7224 90 14 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting, the width measuring >= twice the thickness (excl. of tool steel) (F) | 10 |
| 7224 90 18 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, forged (excl. of tool steel) (F) | 9.96 |
| 7224 90 31 | Semi-finished products of steel containing by weight 0,9% to 1,15% carbon, 0,5% to 2% of chromium and, if present, <= 0,5% of molybdenum, cut into shapes other than square or rectangular, hot-rolled or obtained by continuous casting (F) | 10 |
| 7224 90 38 | Semi-finished products of alloy steel, other than stainless steel, cut into shapes other than square or rectangular, hot-rolled or obtained by continuous casting (excl. of tool steel and products containing by weight 0,9% to 1,15% of carbon, 0,5% to 2% of chromium and, if present, <= 0,5% of molybdenum) (F) | 10 |
| 7224 90 90 | Semi-finished products of alloy steel, other than stainless steel, forged (excl. of tool steel and products of square or rectangular, circular or polygamol cross-section) (F) | 9.96 |
| 7225 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" | — (upstream: see below) |
| 7225 11 00 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, grain-oriented (C) | 13.24 |
| 7225 19 10 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, hot-rolled (C) | 10 |
| 7225 19 90 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, cold-rolled "cold-reduced", non-grain-oriented (C) | 10.02 |
| 7225 30 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot-rolled, in coils (excl. products of silicon-electrical steel) (F) | 10 |
| 7225 40 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot-rolled, not in coils (excl. products of silicon-electrical steel) (F) | 10 |
| 7225 50 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced" (excl. products of silicon-electrical steel) (F) | 10.02 |
| 7225 91 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and electrolytically plated or coated with zinc (excl. products of silicon-electrical steel) (F) | 10.02 |
| 7225 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and plated or coated with zinc (excl. electrolytically plated or coated and products of silicon-electrical steel) (F) | 10.02 |
| 7225 99 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked (excl. plated or coated with zinc and products of silicon-electrical steel) (F) | 10.02 |
| 7226 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" | — (upstream: see below) |
| 7226 11 00 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", grain-oriented (C) | 13.24 |
| 7226 19 10 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, not further worked than hot-rolled (C) | 10 |
| 7226 19 80 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, cold-rolled "cold-reduced", whether or not further worked, or hot-rolled and further worked, non-grain-oriented (C) | 10.02 |
| 7226 20 00 | Flat-rolled products of high-speed steel, of a width of <= 600 mm, hot-rolled or cold-rolled "cold-reduced" (F) | 10 |
| 7226 91 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than hot-rolled (excl. products of high-speed steel or silicon-electrical steel) (F) | 10 |
| 7226 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than cold-rolled "cold-reduced" (excl. products of high-speed steel or silicon-electrical steel) (F) | 10.02 |
| 7226 99 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked (excl. products of high-speed steel or silicon-electrical steel) (F) | 10.02 |
| 7227 | Bars and rods of alloy steel other than stainless, hot-rolled, in irregularly wound coils (C)/(F) | 10.02 |
| 7228 | Other bars and rods of alloy steel other than stainless, angles, shapes and sections of alloy steel other than stainless, n.e.s.; hollow drill bars and rods, of alloy or non-alloy steel | — (upstream: see below) |
| 7228 10 20 | Bars and rods of high-speed steel, not further worked than hot-rolled, hot-drawn or extruded, and hot-rolled, hot-drawn or extruded, not further worked than clad (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) (F) | 10.02 |
| 7228 10 50 | Bars and rods of high-speed steel, forged (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) (F) | 9.96 |
| 7228 10 90 | Bars and rods of high-speed steel, not further worked than cold-formed or cold-finished, whether or not further worked, or hot-formed and further worked (excl. forged products, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) (F) | 10.02 |
| 7228 20 | Bars and rods of silico-manganese steel (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) (F) | 10.02 |
| 7228 30 | Bars and rods of alloy steel other than stainless, not further worked than hot-rolled, hot-drawn or extruded (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) (C)/(F) | 10.02 |
| 7228 40 | Bars and rods of alloy steel other than stainless, not further worked than forged (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) (F) | 9.96 |
| 7228 50 | Bars and rods of alloy steel other than stainless, not further worked than cold-formed or cold-finished (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) (C)/(F) | 10.02 |
| 7228 60 | Bars and rods of alloy steel other than stainless, cold-formed or cold-finished and further worked or hot-formed and further worked, n.e.s. (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) (F) | 10.02 |
| 7228 70 | Angles, shapes and sections of alloy steel other than stainless, n.e.s. (F) | 10.02 |
| 7228 80 00 | Hollow drill bars and rods, of alloy or non-alloy steel (F) | 10.02 |
| 7229 | Wire of alloy steel other than stainless, in coils (excl. bars and rods) (C)/(F) | 10.02 |
| 7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel (C) | 8.25 |
| 7302 | Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers "cross-ties", fish-plates, chairs, chair wedges, sole plates "base plates", rail clips, bedplates, ties and other material specialised for jointing or fixing rails (C) | 8.21 |
| 7303 | Tubes, pipes and hollow profiles, of cast iron | — (upstream: see below) |
| 7303 00 | Tubes, pipes and hollow profiles, of cast iron | 7.89 |
| 7304 | Tubes, pipes and hollow profiles, seamless, of iron or steel (excl. products of cast iron) | — (upstream: see below) |
| 7304 11 00 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | 8.63 |
| 7304 19 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel (excl. products of stainless steel or of cast iron) (C) | 8.21 |
| 7304 22 00 | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas | 8.63 |
| 7304 23 00 | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless steel or of cast iron) (C) | 8.21 |
| 7304 24 00 | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steel | 8.63 |
| 7304 29 | Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas (excl. products of cast iron) (C) | 8.21 |
| 7304 31 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" (excl. cast iron products and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used for drilling for oil or gas) (C) | 8.21 |
| 7304 39 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, not cold-drawn or cold-rolled "cold-reduced" (excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas) (C) | 8.21 |
| 7304 41 00 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas) | 8.63 |
| 7304 49 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines or of a kind used for drilling for oil or gas) | 8.63 |
| 7304 51 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil) (F) | 7.86 |
| 7304 59 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil) (C)/(F) | 7.86 |
| 7304 90 00 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of cast iron) (C) | 8.21 |
| 7305 | Tubes and pipes, having circular cross-sections and an external diameter of > 406,4 mm, of flat-rolled products of iron or steel "e.g., welded, riveted or similarly closed" (C) | 8.25 |
| 7306 | Tubes, pipes and hollow profiles "e.g., open seam or welded, riveted or similarly closed", of iron or steel (excl. of cast iron, seamless tubes and pipes and tubes having internal and external circular cross-sections and an external diameter of > 406,4 mm) | — (upstream: see below) |
| 7306 11 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an external diameter of <= 406,4 mm | 8.69 |
| 7306 19 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of iron or steel, of an external diameter of <= 406,4 mm (excl. products of stainless steel or of cast iron) (C) | 8.25 |
| 7306 21 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of stainless steel, of an external diameter of <= 406,4 mm | 8.69 |
| 7306 29 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or steel, of an external diameter of <= 406,4 mm (excl. products of stainless steel or of cast iron) (C) | 8.25 |
| 7306 30 12 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" (C) | 8.25 |
| 7306 30 18 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or cold-rolled) (C) | 8.23 |
| 7306 30 41 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel, plated or coated with zinc (C) | 8.25 |
| 7306 30 49 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel (excl. products plated or coated with zinc) (C) | 8.25 |
| 7306 30 72 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel, of an external diameter of <= 168,3 mm, plated or coated with zinc (excl. line pipe of a kind used for oil or gas pipelines or casing and tubingof a kind used in drilling for oil or gas) (C) | 8.25 |
| 7306 30 77 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an external diameter of <= 168,3 mm (excl. plated or coated with zinc and line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used in drilling for oil or gas, precision tubes and threaded or threadable tubes "gas pipe") (C) | 8.25 |
| 7306 30 80 | Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or steel, of an external diameter of > 168,3 mm but <= 406,4 mm (excl. line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas, or precision steel tubes, electrical conduit tubes or threaded or threadable tubes "gas pipe") (C) | 8.25 |
| 7306 40 20 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. products having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas) | 8.69 |
