UFLPA Entity List
All 208 unique entity names parsed from the appendix tables of U.S. Customs & Border Protection's UFLPA Entity List notices, with each row's statutory clause(s), effective date and issuing Federal Register notice. 191 names stand on the roster appendix effective 03 Aug 2026 (2026-15628); the rest are marked “not on latest roster”. Client-side filtering only — nothing leaves your browser.
208 of 208 entities shown
| Entity name | Aliases (as printed) | Status | Clause(s) | Effective | FR notice | Latest roster |
|---|---|---|---|---|---|---|
| Aksu Aodu Sugar Industry Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Aksu Biaoxin Fiber Co., Ltd. | Aksu Shangheng Fiber Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Aksu Huafu Color Spinning Co., Ltd. | Aksu Huafu Textiles Co., Ltd. | Akesu Huafu | Aksu Huafu Dyed Melange Yarn | Akesu Huafu Melange Yarn Co., Ltd. | Listed | ii + v | 2026-15628 | On latest roster | |
| Alar Nanjiang Carbon New Material Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Anhui Xinya New Materials Co., Ltd. | Chaohu Youngor Color Spinning Technology Co., Ltd. | Chaohu Xinya Color Spinning Technology Co., Ltd. | Listed | ii | 2026-15628 | On latest roster | |
| Anhui Yaozhiyuan Biotechnology Development Co., Ltd. | Anhui Yaozhiyuan Chinese Herbal Medicine Co., Ltd. | Anhui Yaozhiyuan Chinese Medicinal Materials Co., Ltd. | Anhui Yaozhiyuan Biological Technology Development Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Annan Canned Food Co., Ltd. | Nanling County Annan Canned Food Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Awati Huafu Textile Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Baiyin Nonferrous Group Co., Ltd. | Baiyin Nonferrous | BNMC | Baiyin Nonferrous Metals Company | Added | v | 2026-15628 | On latest roster | |
| Baoding LYSZD Trade and Business Co., Ltd. | — | Listed | i + v | 2026-15628 | On latest roster | |
| Baoji Jucheng Titanium Industry Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Baotou Meike Silicon Energy Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Baowu Group Xinjiang Bayi Iron and Steel Co., Ltd. | Xinjiang Bayi Iron | Steel Co. Ltd. | Baosteel Group Xinjiang Bayi Iron | Steel Co., Ltd. | Bayi Iron | Steel | Listed | ii | 2026-15628 | On latest roster | |
| Binzhou Chinatex Yintai Industrial Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Camel Group Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Century Sunshine Group Holdings, Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Chacha Food Company, Limited | Chacha Food Co., Ltd. | Qia Qia Food | Chia Chia Food Co., Ltd. | Added | v | 2026-15628 | On latest roster | |
| Chalkis Health Industry Co., Ltd. | Xinjiang Chalkis Co., Ltd. | Added | v | 2026-15628 | On latest roster | |
| Changhong Meiling Co., Ltd. | Hefei Meiling Co., Ltd. | Hefei Meiling Group Holdings Limited | Listed | ii | 2026-15628 | On latest roster | |
| Changji Esquel Textile Co., Ltd. | Changji Yida Textile Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Changzhou Guanghui Food Ingredients Co., Ltd. | GSweet | Changzhou Guanghui Food Additive Co., Ltd. | Changzhou Guanghui Food Technology Co., Ltd. | Changzhou Guanghui Biotechnology Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Chenguang Biotech Group Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Chenguang Biotechnology Group Yanqi Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| China Cotton Group Henan Logistics Park Co., Ltd., Xinye Branch | — | Listed | v | 2026-15628 | On latest roster | |
| China Cotton Group Nangong Hongtai Cotton Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| China Cotton Group Shandong Logistics Park Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| China Cotton Group Xinjiang Cotton Co. | — | Listed | v | 2026-15628 | On latest roster | |
| COFCO Sugar Holdings Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Dalian Sunspeed Foods Co., Ltd. | Dalian Shengchi International Trade Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Dongguan Oasis Shoes Co., Ltd. | Dongguan Oasis Shoe Industry Co. Ltd. | Dongguan Luzhou Shoes Co., Ltd. | Dongguan Lvzhou Shoes Co., Ltd. | Listed | ii | 2026-15628 | On latest roster | |
| Donghai JA Solar Technology Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Esquel Group | Esquel China Holdings Limited | Listed | v | 2026-15628 | On latest roster | |
| Fujian Minlong Warehousing Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Fujian Septwolves Industry Co., Ltd. | Septwolves | Added | v | 2026-15628 | On latest roster | |
| Gansu Yasheng International Trading Co., Ltd. | Gansu Yasheng International Trade Co., Ltd. | Yasheng International Trade | Gansu Yasheng International Trade Group Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Geehy Semiconductor Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Guangdong Esquel Textile Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Guangxi Kelun Pharmaceutical Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Hangzhou Union Biotechnology Co., Ltd. | Hangzhou Youer Biotechnology Co., Ltd. | Youer Biotech | Union Biotech | Listed | v | 2026-15628 | On latest roster | |
| Hebei Suguo International Trade Co., Ltd. | Suguo International | Listed | v | 2026-15628 | On latest roster | |
| Hebei Tomato Industry Co., Ltd. | Hebei Temeite Industrial Group Co., Ltd. | Hebei Temeite International Trade Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Hefei Bitland Information Technology Co., Ltd. | — | Listed | ii + v | 2026-15628 | On latest roster | |
| Henan Guorong Electronic Technology Co., Ltd. | Goroe | Guorong Shares | Added | v | 2026-15628 | On latest roster | |
| Henan Tongzhou Cotton Industry Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Henan Yumian Group Industrial Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Henan Yumian Logistics Co., Ltd. | 841 Cotton Transfer Warehouse | Listed | v | 2026-15628 | On latest roster | |
| Hengshui Cotton and Linen Corporation Reserve Library Hetian Haolin Hair Accessories Co. Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Hetian Haolin Hair Accessories Co. Ltd. | Hotan Haolin Hair Accessories | Hollin Hair Accessories | Listed | i | 2026-15628 | On latest roster | |
| Hetian Taida Apparel Co., Ltd. | — | Listed | i + v | 2026-15628 | On latest roster | |
| Heze Cotton and Linen Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Heze Cotton and Linen Economic and Trade Development Corporation | — | Listed | v | 2026-15628 | On latest roster | |
| Hongyuan Green Energy Co., Ltd. | HY Solar | Hoyuan Green Energy Co. Ltd. | Wuxi Shangji CNC Co., Ltd. | Wuxi Shangji Automation Co., Ltd. | Wuxi Shangji Grinding Machine Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Hongyuan New Materials (Baotou) Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Hoshine Silicon Industry (Shanshan) Co., Ltd and subsidiaries | Hesheng Silicon Industry (Shanshan) Co. | Listed | i | 2026-15628 | On latest roster | |
| Hoshine Silicon Industry (Shanshan) Co., Ltd., and Subsidiaries Huafu Fashion Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Huangmei Xiaochi Yinfeng Cotton | Hubei Provincial Cotton Corporation's Xiaochi Transfer Reserve | Listed | v | 2026-15628 | On latest roster | |
| Hubei Jingtian Cotton Industry Group Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Hubei Qirun Investment Development Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Hubei Yinfeng Cotton Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Hubei Yinfeng Warehousing and Logistics Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Hunan Aihua Group Co., Ltd. | Aihua Group | AiSHi | Added | v | 2026-15628 | On latest roster | |
| Hunan Nanmo Biotechnology Co., Ltd. | Hunan Nanmomo Technology Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Huyanghe Huafu Hongsheng Cotton Industry Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Inner Mongolia Qileyuan Food Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Inner Mongolia Xuanda Food Co., Ltd. | Xuanda Food | Wuyuan County Xuanda Cereals, Oils | Foods Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Jiangsu Meike Solar Technology Co., Ltd. | Meike Co. | Jiangsu Gaozhao New Energy Development Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Jiangsu Tiangong Technology Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Jiangsu Yinhai Nongjiale Storage Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Jiangsu Yinlong Warehousing and Logistics Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Jiangyin Lianyun Co. Ltd. | Jiangyin Intermodal Transport Co. | Jiangyin United Transport Co. | Listed | v | 2026-15628 | On latest roster | |
| Jiangyin Xiefeng Cotton and Linen Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Jiangyin Xinren Aluminum Foil Technology Co., Ltd. | Xinren Aluminum Foil | Added | v | 2026-15628 | On latest roster | |
| Jiangyin Xinren Aluminum Technology Co., Ltd. | Xinren Aluminum | Added | v | 2026-15628 | On latest roster | |
| Jinan Haihong International Trade Co., Ltd. | Jinan Haifang Trading Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Jining Pengjie Trading Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Junan Jinsheng Import & Export Co., Ltd. | Junan County Jinsheng Import | Export Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Juye Cotton and Linen Station of the Heze Cotton and Linen Corporation | — | Listed | v | 2026-15628 | On latest roster | |
| Kashgar Aodu Sugar Industry Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Kashgar Construction Engineering (Group) Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Kashgar Jiangguoguo Agricultural Technology Co., Ltd. | Jiangguoguo | Added | v | 2026-15628 | On latest roster | |
| Kingherbs Limited | Changsha Jincao Biotechnology Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| KTK Group | Jiangsu Jinchuang Group | Jiangsu Jinchuang Holding Group | KTK Holding | Listed | ii | 2026-15628 | On latest roster | |
| Kuche Zongheng Cotton Industry Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Kuitun Jinfu Textile Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Kuitun Yadasi Textile Co., Ltd. | Kuitun Yadaxi Textile Co., Ltd. | Xinjiang Tianmian Foundation Textile Co., Ltd. | Xinjiang Tianhong Jiye Textile Co., Ltd. | Listed | ii | 2026-15628 | On latest roster | |
| Lanxi Huachu Logistics Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Linxi County Fangpei Cotton Buying and Selling Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Lop County Hair Product Industrial Park | — | Listed | ii + v | 2026-15628 | On latest roster | |
| Lop County Meixin Hair Products Co., Ltd. | — | Listed | ii + v | 2026-15628 | On latest roster | |
| Nanjing Lilai Pharmaceutical Technology Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Nanjing Synergy Textiles Co., Ltd. . | Nanjing Xinyi Cotton Textile Printing | Dyeing | Nanjing Xinyi Cotton Textile | Listed | ii | 2026-15628 | On latest roster | |
| Nanyang Hongmian Logistics Co., Ltd. | Nanyang Red Cotton Logistics Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Ninestar Corporation | — | Listed | ii | 2026-15628 | On latest roster | |
| Ningbo Huafu Donghao Industrial Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Ninghai Huafu Textile Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| No. 4 Vocation Skills Education Training Center (VSETC) | — | Listed | ii + v | 2026-15628 | On latest roster | |
| Qingdao Vital Nutraceutical Ingredients BioScience Co., Ltd. | Qingdao Weiyikang Biotechnology Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Rare Earth Magnesium Technology Group Holdings, Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| SDIC Xinjiang Lithium Industry Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| SDIC Xinjiang Luobupo Potash Co., Ltd. | SDIC Xinjiang Lop Nur Potash Co., Ltd. | Added | v | 2026-15628 | On latest roster | |
| Shandong Gold Mining Co., Ltd. | Shandong Gold | Added | v | 2026-15628 | On latest roster | |
| Shandong Gold Smelting Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Shandong Meijia Group Co., Ltd. | Rizhao Meijia Group | Listed | ii | 2026-15628 | On latest roster | |
| Shandong Weiqiao Pioneering Group Co., Ltd. | Shandong Weiqiao Chuangye Group Co., Ltd. | Shandong Weiqiao Venture Co., Ltd. | Added | v | 2026-15628 | On latest roster | |
| Shandong Weiqiao Textile Technology Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Shanghai JUMP Machinery & Technology Co., Ltd. | Shanghai Jiapai Machinery Technology Co., Ltd. | Shanghai Chituma Food Machinery Technology Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Shaya Yinhua Cotton Industry Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Shihezi Huafu Hongfeng Cotton Industry Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Shihezi Huafu Hongsheng Cotton Industry Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Shihezi Standard Fiber Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Shihezi Xinren Battery Aluminum Foil Technology Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Shuangliang Silicon Materials (Baotou) Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Sichuan Jingweida Technology Group Co., Ltd. | Sichuan Mianyang Jingweida Technology Co., Ltd. | JWD Technology | Mianyang High-tech Zone Jingweida Technology Co., Ltd. | Listed | ii | 2026-15628 | On latest roster | |
| Sichuan Yuan'an Pharmaceutical Co., Ltd. | Sichuan Yuanan Pharmaceutical Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Taiyuan Weishan International Economic Business Co., Ltd. | Taiyuan Weishan International Trade Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Tanyuan Technology Co. Ltd. . | Carbon Yuan Technology | Changzhou Carbon Yuan Technology Development | Carbon Element Technology | Jiangsu Carbon Element Technology | Tanyuan Technology Development | Listed | ii | 2026-15628 | On latest roster | |
| TBEA Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Tefeng Pharmaceutical Co., Ltd. | Tefeng Pharmaceutical | Tefeng Health Technology Co., Ltd. | Added | v | 2026-15628 | On latest roster | |
| The TNN Development Limited | Dehui (Dalian) International Trade Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Tianjin Dunhe International Trade Co., Ltd. | Dunhe Foods | Listed | v | 2026-15628 | On latest roster | |
| Tianjin Kunyu International Co., Ltd. | China Kunyu Industrial Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Tianjin Tianwei Food Co., Ltd. | Tianjin Sanhe Fruit | Vegetable Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Tianshan Aluminum Group Co., Ltd. | Shimge Pump Industry Group Co., Ltd. | Added | v | 2026-15628 | On latest roster | |
| Turpan Esquel Textile Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Weifang Alice Food Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Western Gold Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Western Gold Hami Gold Mine Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Western Gold Karamay Hatu Gold Mine Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Wugang Zhongchang Logistics Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Baiyin Mining Development Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Xinjiang Biochemical Pharmaceutical Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Xinjiang Communications Construction Group Co., Ltd. | — | Added | ii | 2026-15628 | On latest roster | |
| Xinjiang Cotton Industry Group Jiashi Cotton Industry Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Cotton Industry Group Yuepu Lake Cotton Industry Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Daqo New Energy Co., Ltd. | Xinjiang Great New Energy Co., Ltd. | Xinjiang Daxin Energy Co., Ltd. | Xinjiang Daqin Energy Co., Ltd. | Listed | i + v | 2026-15628 | On latest roster | |
| Xinjiang East Hope Nonferrous Metals Co., Ltd. | — | Listed | i | 2026-15628 | On latest roster | |
| Xinjiang Energy (Group) Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Xinjiang Energy (Group) Real Estate Co., Ltd | — | Listed | ii | 2026-15628 | On latest roster | |
| Xinjiang GCL New Energy Material Technology, Co. Ltd | — | Added | v | 2026-15628 | On latest roster | |
| Xinjiang Goens Energy Technology Co., Ltd. | Xinjiang GCL New Energy Material Technology Co., Ltd. | Xinjiang GCL New Energy Materials Technology Co., Ltd. | Listed | i | 2026-15628 | On latest roster | |
| Xinjiang Habahe Ashele Copper Co., Ltd. | Ashele Copper | Listed | ii + v | 2026-15628 | On latest roster | |
| Xinjiang Huafu Color Spinning Group Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Huafu Cotton Industry Group Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Huafu Hengfeng Cotton Industry Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Huafu Hongfeng Agricultural Development Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Huafu Textile Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Huashidan Pharmaceutical Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Xinjiang Jinbao Mining Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Xinjiang Jinchuan Mining Industry Co., Ltd. | Xinjiang Jinchuan Company | Added | v | 2026-15628 | On latest roster | |
| Xinjiang Junggar Cotton and Linen Co., Ltd. | — | Listed | i + v | 2026-15628 | On latest roster | |
| Xinjiang Liufu Textile Industrial Park Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Nonferrous Metals Industry Group Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Xinjiang Nuziline Bio-Pharmaceutical Co., Ltd. | Xinjiang Xinziyuan Biopharmaceutical Co., Ltd. | Added | ii + v | 2026-15628 | On latest roster | |
| Xinjiang Production and Construction Corps (XPCC) and its subordinate and affiliated entities | — | Listed | ii + v | 2026-15628 | On latest roster | |
| Xinjiang Production and Construction Corps and its subordinate and affiliated entities | XPCC | Xinjiang Corps | Bingtuan | Listed | i | 2026-15628 | On latest roster | |
| Xinjiang Production and Construction Corps Eighth Division Tianshan Aluminum Co., Ltd. | Tian Aluminum Co., Ltd. | Added | v | 2026-15628 | On latest roster | |
| Xinjiang Shengfu Cotton Industry Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Shenhuo Coal and Electricity Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Xinjiang Tefeng Pharmaceutical Industry Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Xinjiang Tengxiang Magnesium Products Co., Ltd. | — | Listed | ii + v | 2026-15628 | On latest roster | |
| Xinjiang Tianchi Energy Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Xinjiang Tianfu Cotton Supply Chain Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Tianhong Xinba Cotton Industry Co., Ltd. | Xinjiang Tianhong New Eight Cotton Industry Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Tianhongji Technology Co., Ltd. | Xinjiang Tianhongji Silicon Industry Co., Ltd. | Added | v | 2026-15628 | On latest roster | |
| Xinjiang Tianmian Foundation Textile Co., Ltd., currently on the Entity List under Section 2(d)(2)(B)(ii), is modified to add the current official name of the entity as well as former names: ``Kuitun Yadasi Textile Co., Ltd. .'' Xinjiang Goens Energy Technology Co., Ltd. located in Changji, XUAR, is engaged in the ``research, production, and sales of polysilicon and monocrystalline silicon, engineering consulting, and project development related to the photovoltaic industry.'' The company was originally listed on the UFLPA Entity List under Section 2(d)(2)(B)(i) on June 21, 2022, as Xinjiang GCL New Energy Material Technology, Co. Ltd . A technical correction is required because the company changed its name to Xinjiang Goens Energy Technology Co., Ltd. This technical correction updates the UFLPA Entity List to reflect the entity's current name and includes the entity's ``formerly known as'' names. Kuitun Yadasi Textile Co., Ltd. , based in the XUAR, produces yarn and other textile products. The company was originally listed on the UFLPA Entity List under Section 2(d)(2)(B)(ii) as Xinjiang Tianmian Foundation Textile Co., Ltd. A technical correction is required because the company changed its name to Kuitun Yadasi Textile Co., Ltd, also known as Kuitun Yadaxi Textile Co., Ltd. This technical correction updates the UFLPA Entity List to reflect the entity's current name and includes the entity's ``formerly known as'' names. The UFLPA Entity List is a consolidated register of the four lists that are required to be developed and maintained pursuant to section 2(d)(2)(B) of the UFLPA. One hundred and eighty-seven entities that meet the criteria set forth in the four required lists (see sections 2(d)(2)(B)(i), (ii), (iv), and (v) of the UFLPA) are specified on the UFLPA Entity List. UFLPA Entity List August 3, 2026 UFLPA Section 2 (d)(2)(B)(i) A List of Entities in Xinjiang That Mine, Produce, or Manufacture Wholly or in Part Any Goods, Wares, Articles, and Merchandise With Forced Labor Baoding LYSZD Trade and Business Co., Ltd. | Kuitun Yadaxi Textile Co., Ltd. | Xinjiang Tianmian Foundation Textile Co., Ltd. | Xinjiang Tianhong Jiye Textile Co., Ltd. | Xinjiang GCL New Energy Materials Technology Co. | Xinjiang GCL New Energy Material Technology Co., Ltd. | Xinjiang GCL New Energy Materials Technology Co., Ltd. | Kuitun Yadaxi Textile Co., Ltd. | Xinjiang Tianmian Foundation Textile Co., Ltd. | Xinjiang Tianhong Jiye Textile Co., Ltd. | Added | v + i | 2026-15628 | Off latest roster | |
| Xinjiang Tianshan Snow Lotus Pharmaceutical Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Xinjiang Tianshan Wool Textile Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Xinjiang Tianshan Yingda Carbon Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Xinjiang Tianyun Organic Agriculture Co., Ltd. | — | Added | ii + v | 2026-15628 | On latest roster | |
| Xinjiang Tianzhan New Material Technology Co., Ltd. | — | Added | v | 2026-15628 | On latest roster | |
| Xinjiang Yinlong Agricultural International Cooperation Co. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Zefu Cotton Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Zhonghe Co., Ltd. | Xinjiang Joinworld Co., Ltd. | Listed | ii | 2026-15628 | On latest roster | |
| Xinjiang Zhongtai Chemical Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Xinjiang Zhongtai Group Co., Ltd | — | Listed | ii | 2026-15628 | On latest roster | |
| Xinjiang Zijin Nonferrous Metals Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Xinjiang Zijin Zinc Industry Co., Ltd. | — | Listed | ii + v | 2026-15628 | On latest roster | |
| Yili Chuanning Biotechnology Co., Ltd. | Twinings Bio | CN BIO | Added | v | 2026-15628 | On latest roster | |
| Yili Zhuowan Garment Manufacturing Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Zhangzhou Hang Fat Import & Export Co., Ltd. | Zhangzhou Hengfa Import | Export Co., Ltd. | Listed | v | 2026-15628 | On latest roster | |
| Zhejiang Weixin Trading Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Zhengzhou Synear Food Co., Ltd. | — | Added | ii | 2026-15628 | On latest roster | |
| Zhuhai Apex Microelectronics Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Zhuhai G&G Digital Technology Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Zhuhai Ninestar Information Technology Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Zhuhai Ninestar Management Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Zhuhai Pantum Electronics Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Zhuhai Pu-Tech Industrial Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Zhuhai Seine Printing Technology Co., Ltd. | — | Listed | ii | 2026-15628 | On latest roster | |
| Zijin Mining Group Co., Ltd. | — | Listed | v | 2026-15628 | On latest roster | |
| Aksu Huafu Textiles Co. is changed to Aksu Huafu Color Spinning Co., Ltd. | Aksu Huafu Textiles Co., Ltd. | Akesu Huafu | Aksu Huafu Dyed Melange Yarn | Akesu Huafu Melange Yarn Co., Ltd. | Akesu Huafu | Aksu Huafu Dyed Melange Yarn | Added | v + ii | 2025-00901 | Off latest roster | |
| Huafu Fashion Co., Ltd. | — | Added | — | 2025-00901 | Off latest roster | |
| Xinjiang Huafu Hongfeng Agricultural Development Co. | — | Added | — | 2025-00901 | Off latest roster | |
| Xinjiang Tianmian Foundation Textile Co., Ltd. | — | Listed | ii | 2025-00901 | On latest roster | |
| Aksu Huafu Textiles Co. | Akesu Huafu | Aksu Huafu Dyed Melange Yarn | Listed | ii | 2024-27337 | Off latest roster | |
| Hoshine Silicon Industry (Shanshan) Co., Ltd., and Subsidiaries Huangmei Xiaochi Yinfeng Cotton | Hubei Provincial Cotton Corporation's Xiaochi Transfer Reserve | Listed | v | 2024-27337 | Off latest roster | |
| Qingdao Vital Nutraceutical Ingredients BioScience Co. | — | Added | — | 2024-27337 | Off latest roster | |
| Hefei Meiling Co. Ltd. . | Hefei Meiling Group Holdings Limited | Listed | ii | 2024-17509 | On latest roster | |
| Hengshui Cotton and Linen Corporation Reserve Library | — | Added | v | 2024-10544 | Off latest roster | |
| Chenguang Biotech Group Co., Ltd. and its subsidiary Chenguang Biotechnology Group Yanqi Co. Ltd. | — | Listed | v | 2023-26984 | Off latest roster | |
| Geehy Semiconductor Co., Ltd., Zhuhai Pu-Tech Industrial Co., Ltd. | — | Listed | ii | 2023-26984 | Off latest roster | |
| Hoshine Silicon Industry (Shanshan) Co., Ltd., and Subsidiaries Xinjiang Junggar Cotton and Linen Co., Ltd. | — | Listed | v | 2023-26984 | Off latest roster | |
| Ninestar Corporation and its eight Zhuhai-based subsidiaries, which include Zhuhai Ninestar Information Technology Co. Ltd., Zhuhai Pantum Electronics Co. Ltd., Zhuhai Apex Microelectronics Co., Ltd. | — | Listed | ii | 2023-26984 | Off latest roster | |
