HS 160249 – EU import measures (TARIC)
6 measure lines · 6 condition rows · extract vintage 2026-10-20 19:28
These are the European Union's currently published tariff measures for ten-digit commodity codes under HS 160249, taken verbatim from the Commission's DDS2/TARIC daily extract. Every line keeps its original duty text, geographic scope, quota order number and legal-instrument reference; nothing here is hand-edited.
GEO quick answers
What is the EU third-country duty rate for HS 160249?
HS 160249 carries no standalone third-country duty line in this TARIC extract: it has 6 measure lines in total, all of type(s) 122 (Non-preferential quota) (see table below); the first listed line (1602491100) carries duty text 784.000 EUR TNE.
Are there EU tariff quotas (order numbers) open for HS 160249, and for which origins?
Yes. Order number(s) 090121 apply to HS 160249 across 1 geographic scope code(s) (1008); legal instrument(s): REGULATION R1988/20.
Which certificates/conditions apply to HS 160249?
The extract attaches certificate requirement(s) C100, N954, U082, U162 to HS 160249: 6 condition rows in total, each with its own validity window and, where published, a quantified amount with currency/unit (rendered verbatim in the condition table).
Measure lines for HS 160249
| Goods code (10-digit) | Measure type | Duty text | Geographic area | Order no. | Valid from → to | Regulation |
|---|---|---|---|---|---|---|
| 1602491100 | 122 Non-preferential quota | 784.000 EUR TNE | 1008 (erga omnes group) | 090121 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 1602491300 | 122 Non-preferential quota | 646.000 EUR TNE | 1008 (erga omnes group) | 090121 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 1602491500 | 122 Non-preferential quota | 646.000 EUR TNE | 1008 (erga omnes group) | 090121 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 1602491900 | 122 Non-preferential quota | 428.000 EUR TNE | 1008 (erga omnes group) | 090121 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 1602493000 | 122 Non-preferential quota | 375.000 EUR TNE | 1008 (erga omnes group) | 090121 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 1602495000 | 122 Non-preferential quota | 271.000 EUR TNE | 1008 (erga omnes group) | 090121 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
Certificate / condition rows for HS 160249
| Order no. | Condition code | Certificate | Amount / unit | Valid from → to |
|---|---|---|---|---|
| – | C | U162 | – | 2026-10-10 → 2028-10-11 |
| – | C | U082 | – | 2026-10-10 → 2028-10-11 |
| – | H | C100 | – | 2026-10-10 → 2028-10-11 |
| – | H | N954 | – | 2026-10-10 → 2028-10-11 |
| – | H | U162 | – | 2026-10-10 → 2028-10-11 |
| – | H | – | – | 2026-10-10 → 2028-10-11 |
Related EU measure pages in HS 1602xx
HS 160232 · HS 160241 · HS 160242
Looking for the whole family? See the EU tariff measures index, or run a live calculation in the US tariff calculator.
Source: European Commission, DG TAXUD/DDS2, TARIC daily extracts · publication_date 2026-10-20 19:28 · fetched_at 2026-10-20T20:27:28Z · normalized by exportsonar.com · extract: DDS2 measures.jsp (CC BY 4.0 attribution preserved)