HS 070190 – EU import measures (TARIC)
3 measure lines · 24 condition rows · extract vintage 2026-10-20 19:28
These are the European Union's currently published tariff measures for ten-digit commodity codes under HS 070190, taken verbatim from the Commission's DDS2/TARIC daily extract. Every line keeps its original duty text, geographic scope, quota order number and legal-instrument reference; nothing here is hand-edited.
GEO quick answers
What is the EU third-country duty rate for HS 070190?
The TARIC extract lists third-country duty rates 13.400 %, 9.600 % for HS 070190, recorded under measure type 103 (Third country duty) in regulation DRAFT C0010/26, effective 2027-01-01 onwards.
Are there EU tariff quotas (order numbers) open for HS 070190, and for which origins?
Yes. Order number(s) 090055 apply to HS 070190 across 1 geographic scope code(s) (1008); legal instrument(s): REGULATION R1988/20.
Which certificates/conditions apply to HS 070190?
The extract attaches certificate requirement(s) C100, N954, U082, U162 to HS 070190: 24 condition rows in total, each with its own validity window and, where published, a quantified amount with currency/unit (rendered verbatim in the condition table).
Measure lines for HS 070190
| Goods code (10-digit) | Measure type | Duty text | Geographic area | Order no. | Valid from → to | Regulation |
|---|---|---|---|---|---|---|
| 0701905000 | 103 Third country duty | 9.600 % | 1011 (erga omnes group) | – | 2027-01-01 → 2027-05-15 | DRAFT C0010/26 |
| 0701905000 | 103 Third country duty | 13.400 % | 1011 (erga omnes group) | – | 2027-05-16 → 2027-06-30 | DRAFT C0010/26 |
| 0701905000 | 122 Non-preferential quota | 3.000 % | 1008 (erga omnes group) | 090055 | 2027-01-01 → 2027-05-15 | REGULATION R1988/20 |
Certificate / condition rows for HS 070190
| Order no. | Condition code | Certificate | Amount / unit | Valid from → to |
|---|---|---|---|---|
| – | C | U162 | – | 2026-10-10 → 2028-10-11 |
| – | C | U162 | – | 2027-01-01 → 2027-06-30 |
| – | C | U162 | – | 2028-01-01 → 2028-06-30 |
| – | C | U162 | – | 2026-10-10 → 2028-10-11 |
| – | C | U082 | – | 2026-10-10 → 2028-10-11 |
| – | C | U082 | – | 2027-01-01 → 2027-06-30 |
| – | C | U082 | – | 2028-01-01 → 2028-06-30 |
| – | C | U082 | – | 2026-10-10 → 2028-10-11 |
| – | H | C100 | – | 2026-10-10 → 2028-10-11 |
| – | H | C100 | – | 2027-01-01 → 2027-06-30 |
| – | H | C100 | – | 2028-01-01 → 2028-06-30 |
| – | H | C100 | – | 2026-10-10 → 2028-10-11 |
| – | H | N954 | – | 2026-10-10 → 2028-10-11 |
| – | H | N954 | – | 2027-01-01 → 2027-06-30 |
| – | H | N954 | – | 2028-01-01 → 2028-06-30 |
| – | H | N954 | – | 2026-10-10 → 2028-10-11 |
| – | H | U162 | – | 2026-10-10 → 2028-10-11 |
| – | H | U162 | – | 2027-01-01 → 2027-06-30 |
| – | H | U162 | – | 2028-01-01 → 2028-06-30 |
| – | H | U162 | – | 2026-10-10 → 2028-10-11 |
| – | H | – | – | 2026-10-10 → 2028-10-11 |
| – | H | – | – | 2027-01-01 → 2027-06-30 |
| – | H | – | – | 2028-01-01 → 2028-06-30 |
| – | H | – | – | 2026-10-10 → 2028-10-11 |
Looking for the whole family? See the EU tariff measures index, or run a live calculation in the US tariff calculator.
Source: European Commission, DG TAXUD/DDS2, TARIC daily extracts · publication_date 2026-10-20 19:28 · fetched_at 2026-10-20T20:27:28Z · normalized by exportsonar.com · extract: DDS2 measures.jsp (CC BY 4.0 attribution preserved)