HS 040690 – EU import measures (TARIC)
28 measure lines · 2 condition rows · extract vintage 2026-10-20 19:28
These are the European Union's currently published tariff measures for ten-digit commodity codes under HS 040690, taken verbatim from the Commission's DDS2/TARIC daily extract. Every line keeps its original duty text, geographic scope, quota order number and legal-instrument reference; nothing here is hand-edited.
GEO quick answers
What is the EU third-country duty rate for HS 040690?
HS 040690 carries no standalone third-country duty line in this TARIC extract: it has 28 measure lines in total, all of type(s) 122 (Non-preferential quota), 123 (Preferential quota (series)) (see table below); the first listed line (0406900100) carries duty text 83.500 EUR DTN.
Are there EU tariff quotas (order numbers) open for HS 040690, and for which origins?
Yes. Order number(s) 090149, 090150, 090151, 090152 apply to HS 040690 across 1 geographic scope code(s) (1008); legal instrument(s): REGULATION R1988/20.
Which certificates/conditions apply to HS 040690?
The extract attaches certificate requirement(s) N990 to HS 040690: 2 condition rows in total, each with its own validity window and, where published, a quantified amount with currency/unit (rendered verbatim in the condition table).
Measure lines for HS 040690
| Goods code (10-digit) | Measure type | Duty text | Geographic area | Order no. | Valid from → to | Regulation |
|---|---|---|---|---|---|---|
| 0406900100 | 123 Preferential quota (series) | 83.500 EUR DTN | 1008 (erga omnes group) | 090151 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406901300 | 122 Non-preferential quota | 85.800 EUR DTN | 1008 (erga omnes group) | 090149 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406901500 | 122 Non-preferential quota | 85.800 EUR DTN | 1008 (erga omnes group) | 090150 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406901700 | 122 Non-preferential quota | 85.800 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406901800 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406902300 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406902500 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406902900 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406903500 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406903700 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406903900 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406905000 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406906310 | 122 Non-preferential quota | 94.100 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406906900 | 122 Non-preferential quota | 94.100 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406907300 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406907400 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406907510 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406907690 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406907800 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406907910 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406908190 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406908200 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406908400 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406908600 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406908900 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406909200 | 122 Non-preferential quota | 75.500 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406909300 | 122 Non-preferential quota | 92.600 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
| 0406909900 | 122 Non-preferential quota | 106.400 EUR DTN | 1008 (erga omnes group) | 090152 | 2027-07-01 → 2028-06-30 | REGULATION R1988/20 |
Certificate / condition rows for HS 040690
| Order no. | Condition code | Certificate | Amount / unit | Valid from → to |
|---|---|---|---|---|
| 090151 | B | – | – | 2027-07-01 → 2028-06-30 |
| 090151 | B | N990 | – | 2027-07-01 → 2028-06-30 |
Related EU measure pages in HS 0406xx
HS 040610 · HS 040620 · HS 040630 · HS 040640
Looking for the whole family? See the EU tariff measures index, or run a live calculation in the US tariff calculator.
Source: European Commission, DG TAXUD/DDS2, TARIC daily extracts · publication_date 2026-10-20 19:28 · fetched_at 2026-10-20T20:27:28Z · normalized by exportsonar.com · extract: DDS2 measures.jsp (CC BY 4.0 attribution preserved)