HS 020442 – EU import measures (TARIC)
8 measure lines · 16 condition rows · extract vintage 2026-10-20 19:28
These are the European Union's currently published tariff measures for ten-digit commodity codes under HS 020442, taken verbatim from the Commission's DDS2/TARIC daily extract. Every line keeps its original duty text, geographic scope, quota order number and legal-instrument reference; nothing here is hand-edited.
GEO quick answers
What is the EU third-country duty rate for HS 020442?
HS 020442 carries no standalone third-country duty line in this TARIC extract: it has 8 measure lines in total, all of type(s) 122 (Non-preferential quota) (see table below); the first listed line (0204420000) carries duty text 0.000 %.
Are there EU tariff quotas (order numbers) open for HS 020442, and for which origins?
Yes. Order number(s) 090693, 092011, 092012, 092013, 092014, 092015, 092016 apply to HS 020442 across 7 geographic scope code(s) (1008, 2500, AR, AU, GL, NZ, UY); legal instrument(s): REGULATION R1988/20.
Which certificates/conditions apply to HS 020442?
The extract attaches certificate requirement(s) C008 to HS 020442: 16 condition rows in total, each with its own validity window and, where published, a quantified amount with currency/unit (rendered verbatim in the condition table).
Measure lines for HS 020442
| Goods code (10-digit) | Measure type | Duty text | Geographic area | Order no. | Valid from → to | Regulation |
|---|---|---|---|---|---|---|
| 0204420000 | 122 Non-preferential quota | 0.000 % | GL | 090693 | 2027-01-01 → 2027-12-31 | REGULATION R1988/20 |
| 0204420000 | 122 Non-preferential quota | 0.000 % | AR | 092011 | 2027-01-01 → 2027-12-31 | REGULATION R1988/20 |
| 0204420000 | 122 Non-preferential quota | 0.000 % | AU | 092012 | 2027-01-01 → 2027-12-31 | REGULATION R1988/20 |
| 0204420000 | 122 Non-preferential quota | 0.000 % | NZ | 092013 | 2027-01-01 → 2027-12-31 | REGULATION R1988/20 |
| 0204420000 | 122 Non-preferential quota | 0.000 % | UY | 092014 | 2027-01-01 → 2027-12-31 | REGULATION R1988/20 |
| 0204420000 | 122 Non-preferential quota | 0.000 % | 2500 | 092015 | 2027-01-01 → 2027-07-19 | REGULATION R1988/20 |
| 0204420000 | 122 Non-preferential quota | 0.000 % | 1008 (erga omnes group) | 092016 | 2027-01-01 → 2027-12-31 | REGULATION R1988/20 |
| 0204420000 | 122 Non-preferential quota | 0.000 % | 2500 | 092015 | 2027-07-20 → 2027-12-31 | REGULATION R1988/20 |
Certificate / condition rows for HS 020442
| Order no. | Condition code | Certificate | Amount / unit | Valid from → to |
|---|---|---|---|---|
| 090693 | B | – | – | 2027-01-01 → 2027-12-31 |
| 090693 | B | C008 | – | 2027-01-01 → 2027-12-31 |
| 092011 | B | – | – | 2027-01-01 → 2027-12-31 |
| 092011 | B | C008 | – | 2027-01-01 → 2027-12-31 |
| 092012 | B | – | – | 2027-01-01 → 2027-12-31 |
| 092012 | B | C008 | – | 2027-01-01 → 2027-12-31 |
| 092013 | B | – | – | 2027-01-01 → 2027-12-31 |
| 092013 | B | C008 | – | 2027-01-01 → 2027-12-31 |
| 092014 | B | – | – | 2027-01-01 → 2027-12-31 |
| 092014 | B | C008 | – | 2027-01-01 → 2027-12-31 |
| 092015 | B | – | – | 2027-01-01 → 2027-07-19 |
| 092015 | B | C008 | – | 2027-01-01 → 2027-07-19 |
| 092015 | B | – | – | 2027-07-20 → 2027-12-31 |
| 092015 | B | C008 | – | 2027-07-20 → 2027-12-31 |
| 092016 | B | – | – | 2027-01-01 → 2027-12-31 |
| 092016 | B | C008 | – | 2027-01-01 → 2027-12-31 |
Related EU measure pages in HS 0204xx
HS 020410 · HS 020421 · HS 020422 · HS 020423 · HS 020430 · HS 020441
Looking for the whole family? See the EU tariff measures index, or run a live calculation in the US tariff calculator.
Source: European Commission, DG TAXUD/DDS2, TARIC daily extracts · publication_date 2026-10-20 19:28 · fetched_at 2026-10-20T20:27:28Z · normalized by exportsonar.com · extract: DDS2 measures.jsp (CC BY 4.0 attribution preserved)