WTO TBT Notifications 1999
731 TBT notifications distributed in 1999 (1.1% of all TBT records), filed by 48 members. Most active: Malaysia (100), United States of America (54), Netherlands (49), Mexico (40), European Union (40).
Showing the newest 30 of 731 records.
| Distributed | Domain | Notifying member | Document symbol | Title | HS codes |
|---|---|---|---|---|---|
| TBT | Colombia | G/TBT/Notif.99/218/Add.3 | — | — | |
| TBT | Spain | G/TBT/Notif.99/583 | — | 070190, 070310, 360690, 490590, 621210 | |
| TBT | Chile | G/TBT/Notif.99/597 | — | — | |
| TBT | Spain | G/TBT/Notif.99/598 | — | 070310, 070320, 490590, 621210, 710210 | |
| TBT | Spain | G/TBT/Notif.99/599 | — | 681011, 690100, 690210, 690410 | |
| TBT | Costa Rica | G/TBT/Notif.99/600 | — | 902910 | |
| TBT | Argentina | G/TBT/Notif.99/605 | — | 732111, 732181, 841620, 841911, 902810 | |
| TBT | Argentina | G/TBT/Notif.99/606 | — | 640110, 640219, 640359, 640411, 640520 | |
| TBT | Chile | G/TBT/Notif.99/611 | — | 271019, 732182 | |
| TBT | Chile | G/TBT/Notif.99/612 | — | 732111, 841620, 841981 | |
| TBT | Chile | G/TBT/Notif.99/613 | — | 732111, 732119 | |
| TBT | Chile | G/TBT/Notif.99/614 | — | 271012, 271019 | |
| TBT | Chile | G/TBT/Notif.99/615 | — | — | |
| TBT | Chile | G/TBT/Notif.99/616 | — | 732111 | |
| TBT | Chile | G/TBT/Notif.99/617 | — | 841919, 841989 | |
| TBT | Chile | G/TBT/Notif.99/618 | — | — | |
| TBT | Mexico | G/TBT/Notif.99/621 | — | 880211, 880212, 880220, 880230, 880240 | |
| TBT | Mexico | G/TBT/Notif.99/655 | — | 310100, 310280, 310390, 310490, 310520 | |
| TBT | Argentina | G/TBT/Notif.99/656 | — | 100111, 240492, 292231, 292630, 380869, 380899, 382484, 902000 | |
| TBT | Argentina | G/TBT/Notif.99/657 | — | 190490, 240412, 380861, 382290, 902000 | |
| TBT | Argentina | G/TBT/Notif.99/658 | — | — | |
| TBT | Argentina | G/TBT/Notif.99/659 | — | 721632, 721633, 730120, 730840, 730890 | |
| TBT | Denmark | G/TBT/Notif.99/662 | — | 262099, 262110, 262190, 382510 | |
| TBT | Denmark | G/TBT/Notif.99/663 | — | 070310 | |
| TBT | Denmark | G/TBT/Notif.99/664 | — | 860900 | |
| TBT | Denmark | G/TBT/Notif.99/665 | — | 890110 | |
| TBT | Denmark | G/TBT/Notif.99/666 | — | 070190, 070310, 070320, 490590, 621210 | |
| TBT | Japan | G/TBT/Notif.99/667 | — | 9022 | |
| TBT | Japan | G/TBT/Notif.99/668 | — | 190490, 210690, 220299, 220510, 220600, 230910 | |
| TBT | Japan | G/TBT/Notif.99/669 | — | 190490, 190590, 200710, 210690, 220299, 220600, 230910 |
Provenance
Mirror of WTO ePing notification metadata (SPS/TBT), retrieved through the official ePing full-export channel. Snapshot sha256 ae97ec1e9c00bb3f…, retrieval timestamp 22 Oct 2026, 23:28 UTC. Every row links back to the WTO original; full texts are not republished. Source: eping.wto.org.