WTO SPS Notifications 2000
468 SPS notifications distributed in 2000 (1.2% of all SPS records), filed by 42 members. Most active: United States of America (200), European Union (39), New Zealand (30), Mexico (19), Chile (16).
Showing the newest 30 of 468 records.
| Distributed | Domain | Notifying member | Document symbol | Title | HS codes |
|---|---|---|---|---|---|
| SPS | Bulgaria | G/SPS/N/BGR/3/Rev.1 | — | 0102, 0201, 0206, 0511, 2301, 2309 | |
| SPS | United States of America | G/SPS/N/USA/366 | — | 0102, 0103, 0104, 0201, 0203, 0204 | |
| SPS | United States of America | G/SPS/N/USA/367 | — | 3004 | |
| SPS | United States of America | G/SPS/N/USA/368 | — | 3004 | |
| SPS | United States of America | G/SPS/N/USA/369 | — | 3004 | |
| SPS | United States of America | G/SPS/N/USA/370 | — | 3004 | |
| SPS | European Union | G/SPS/N/EEC/109 | — | 0102, 0103 | |
| SPS | Poland | G/SPS/N/POL/24 | — | 0102, 0201, 0202, 0206, 0210, 0504, 0506, 0510, 0511, 1601, 1602, 1603, 2301, 2309, 3001, 3002, 3503 | |
| SPS | United States of America | G/SPS/N/USA/230/Add.1 | — | 15 | |
| SPS | Colombia | G/SPS/N/COL/38 | — | 0102, 0201 | |
| SPS | European Union | G/SPS/N/EEC/108 | — | 2301, 2309 | |
| SPS | Philippines | G/SPS/N/PHL/25 | — | 0102, 0104, 0201, 0202, 0204, 0511, 160250, 2301, 2309 | |
| SPS | Korea, Republic of | G/SPS/N/KOR/76 | — | 0106 | |
| SPS | United States of America | G/SPS/N/USA/278/Add.1 | — | — | |
| SPS | United States of America | G/SPS/N/USA/334/Add.1 | — | — | |
| SPS | United States of America | G/SPS/N/USA/361 | — | 3004 | |
| SPS | United States of America | G/SPS/N/USA/362 | — | 3004 | |
| SPS | United States of America | G/SPS/N/USA/363 | — | 292011, 380891, 380893, 380899 | |
| SPS | United States of America | G/SPS/N/USA/364 | — | 290381, 292011, 292030, 293080, 293154, 380891, 380892, 380893, 380894, 380899 | |
| SPS | United States of America | G/SPS/N/USA/365 | — | 292011, 380891, 380892, 380893, 380899, 382484 | |
| SPS | European Union | G/SPS/N/EEC/107 | — | 190410, 190420, 230240 | |
| SPS | Singapore | G/SPS/N/SGP/12/Add.1 | — | 0102, 0103, 0106, 0201, 0203, 0208 | |
| SPS | Bulgaria | G/SPS/N/BGR/4 | — | 0105, 0407 | |
| SPS | Bulgaria | G/SPS/N/BGR/5 | — | 0201, 0202, 0203, 0204, 0206, 0207, 0210, 0301, 0302, 0303, 0304, 0305, 0306, 0307, 0401, 0402, 0403, 0404, 0405, 0406, 0407, 0408, 0410, 0504, 051191, 1504, 1601, 1602, 1603, 1604, 1605, 2105, 210610, 350300 | |
| SPS | Bulgaria | G/SPS/N/BGR/6 | — | 0505, 2301, 2302, 2304, 2305, 2306, 230910, 4101, 4102, 4103, 4104, 4105, 4106, 4107, 4301, 4302 | |
| SPS | Czech Republic | G/SPS/N/CZE/22 | — | 0102, 0201 | |
| SPS | Czech Republic | G/SPS/N/CZE/23 | — | 0201, 0204 | |
| SPS | Japan | G/SPS/N/JPN/61 | — | — | |
| SPS | European Union | G/SPS/N/EEC/94/Add.1 | — | 02, 04 | |
| SPS | Philippines | G/SPS/N/PHL/23 | — | 0201, 0202, 0203, 0204, 0205, 0206, 0207, 0208, 0209, 0210, 1502, 1601, 1602 |
Provenance
Mirror of WTO ePing notification metadata (SPS/TBT), retrieved through the official ePing full-export channel. Snapshot sha256 ae97ec1e9c00bb3f…, retrieval timestamp 22 Oct 2026, 23:28 UTC. Every row links back to the WTO original; full texts are not republished. Source: eping.wto.org.