WTO SPS Notifications 1998
336 SPS notifications distributed in 1998 (0.8% of all SPS records), filed by 33 members. Most active: United States of America (48), Panama (32), European Union (29), Argentina (28), Chile (20).
Showing the newest 30 of 336 records.
| Distributed | Domain | Notifying member | Document symbol | Title | HS codes |
|---|---|---|---|---|---|
| SPS | New Zealand | G/SPS/N/NZL/24 | — | 0603, 0604 | |
| SPS | United States of America | G/SPS/N/USA/142 | — | 0105 | |
| SPS | European Union | G/SPS/N/EEC/68 | — | 210690, 300490 | |
| SPS | European Union | G/SPS/N/EEC/64/Corr.1 | — | 0106 | |
| SPS | Thailand | G/SPS/N/THA/13/Corr.1 | — | 09012, 9012 | |
| SPS | United States of America | G/SPS/N/USA/141 | — | 06 | |
| SPS | Chile | G/SPS/N/CHL/25/Add.1 | — | 0511 | |
| SPS | Chile | G/SPS/N/CHL/27/Add.1 | — | 2309 | |
| SPS | Korea, Republic of | G/SPS/N/KOR/52 | — | 06, 0601, 0602, 0603, 0604, 0701, 0702, 0703, 0704, 0705, 0706, 0707, 0708, 0709, 0710, 0711, 0712, 0713, 0714, 0801, 0802, 0803, 0804, 0805, 0806, 0807, 0808, 0809, 0810, 0811, 0812, 0813, 0814, 0901, 0902, 0903, 0904, 0905, 0906, 0907, 0908, 0909, 0910, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211, 1212, 1213 | |
| SPS | Korea, Republic of | G/SPS/N/KOR/53 | — | 02, 04, 15, 41 | |
| SPS | European Union | G/SPS/N/EEC/67 | — | 0208 | |
| SPS | Germany | G/SPS/N/DEU/4 | — | 190190, 210690, 350190, 350510 | |
| SPS | Poland | G/SPS/N/POL/6/Add.1 | — | 4101, 4102, 4103 | |
| SPS | Australia | G/SPS/N/AUS/79 | — | 0407 | |
| SPS | Brazil | G/SPS/N/BRA/43 | — | — | |
| SPS | Chile | G/SPS/N/CHL/29 | — | 0102, 0201 | |
| SPS | Chile | G/SPS/N/CHL/30 | — | 0106 | |
| SPS | European Union | G/SPS/N/NLD/36 | — | 051199, 310100 | |
| SPS | European Union | G/SPS/N/NLD/37 | — | 2309 | |
| SPS | European Union | G/SPS/N/NLD/38 | — | 2309 | |
| SPS | New Zealand | G/SPS/N/NZL/23 | — | 0407, 0408 | |
| SPS | Panama | G/SPS/N/PAN/32 | — | 31, 3808 | |
| SPS | Poland | G/SPS/N/POL/15 | — | 0106, 0301 | |
| SPS | Thailand | G/SPS/N/THA/13 | — | 9012 | |
| SPS | United States of America | G/SPS/N/USA/140 | — | 0101 | |
| SPS | European Union | G/SPS/N/AUT/1 | — | 0102, 0201, 020120, 0511, 160250 | |
| SPS | South Africa | G/SPS/N/ZAF/5 | — | 0102 | |
| SPS | Italy | G/SPS/N/ITA/2 | — | 0102, 0201, 0206, 0511, 2301 | |
| SPS | European Union | G/SPS/N/NLD/35 | — | 0102 | |
| SPS | European Union | G/SPS/N/EEC/66 | — | 190110 |
Provenance
Mirror of WTO ePing notification metadata (SPS/TBT), retrieved through the official ePing full-export channel. Snapshot sha256 ae97ec1e9c00bb3f…, retrieval timestamp 22 Oct 2026, 23:28 UTC. Every row links back to the WTO original; full texts are not republished. Source: eping.wto.org.