Venezuela, Bolivarian Republic of: WTO ePing Notifications
Every SPS/TBT notification submitted to the WTO by Venezuela, Bolivarian Republic of in the ePing mirror: 49 records between 03 Jul 1996 and 06 Dec 2005.
49Records
12SPS
37TBT
03 Jul 1996First distribution
Showing the newest 30 of 49 records.
| Distributed | Domain | Document symbol | Title | HS codes |
|---|---|---|---|---|
| TBT | G/TBT/N/VEN/35 | — | 721310, 721420 | |
| TBT | G/TBT/N/VEN/34 | — | 8544, 854451, 854459 | |
| SPS | G/SPS/N/VEN/12 | — | 4415 | |
| TBT | G/TBT/N/VEN/31 | — | 870870 | |
| TBT | G/TBT/N/VEN/32 | — | 401110, 401120, 401140 | |
| TBT | G/TBT/N/VEN/33 | — | 870870 | |
| TBT | G/TBT/N/VEN/27 | — | 381900, 382550 | |
| TBT | G/TBT/N/VEN/28 | — | 830990, 870891 | |
| TBT | G/TBT/N/VEN/29 | — | 870870 | |
| TBT | G/TBT/N/VEN/30 | — | 700711, 700719, 700721, 700729 | |
| TBT | G/TBT/N/VEN/25 | — | 681310, 870831 | |
| TBT | G/TBT/N/VEN/26 | — | 73, 84 | |
| SPS | G/SPS/N/VEN/1 | — | 010592, 010593, 010599, 01063 | |
| SPS | G/SPS/N/VEN/10 | — | 0701 | |
| SPS | G/SPS/N/VEN/11 | — | 120921, 120922, 120923, 120924, 120925, 120926, 120929 | |
| SPS | G/SPS/N/VEN/2 | — | 010511, 010512, 010519, 010592, 010593, 010599, 0106, 01063, 0207, 020712, 020713, 020714, 020724, 020725, 020726, 020727, 020732, 020733, 020734, 020735, 020736, 020890, 040700 | |
| SPS | G/SPS/N/VEN/3 | — | 010210, 010290, 010410, 010420, 0106, 020110, 020120, 020130, 020210, 020220, 020230, 020410, 020421, 020422, 020423, 020430, 020441, 020442, 020443, 020450, 020610, 020621, 020622, 020629, 020630, 021020, 050400, 050610, 050690, 0510, 051000, 051199 | |
| SPS | G/SPS/N/VEN/4 | — | 010310, 010391, 010392, 020311, 020312, 020319, 020321, 020322, 020329, 020641, 020649, 020680, 020690, 020900, 021012, 021019, 050210, 051199, 21011 | |
| SPS | G/SPS/N/VEN/5 | — | 070320 | |
| SPS | G/SPS/N/VEN/6 | — | 060120, 070310 | |
| SPS | G/SPS/N/VEN/7 | — | 0602, 0805 | |
| SPS | G/SPS/N/VEN/8 | — | 070700, 070990, 080711, 080719 | |
| SPS | G/SPS/N/VEN/9 | — | 071320, 071331, 071332, 071333, 071339, 071340, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 110210, 110220, 110230, 1201, 1202, 1206, 1207, 120740, 1208 | |
| TBT | G/TBT/N/VEN/19 | — | 853690, 854790 | |
| TBT | G/TBT/N/VEN/20 | — | 252310, 252321, 252329 | |
| TBT | G/TBT/N/VEN/21 | — | 721621, 721640 | |
| TBT | G/TBT/N/VEN/22 | — | 721610, 721631 | |
| TBT | G/TBT/N/VEN/23 | — | 441883, 721632 | |
| TBT | G/TBT/N/VEN/24 | — | 853690, 853710, 854790 | |
| TBT | G/TBT/2/Add.70 | — | — |
See also: SPS overview, TBT overview, all notifying members.
Provenance
Mirror of WTO ePing notification metadata (SPS/TBT), retrieved through the official ePing full-export channel. Snapshot sha256 ae97ec1e9c00bb3f…, retrieval timestamp 22 Oct 2026, 23:28 UTC. Every row links back to the WTO original; full texts are not republished. Source: eping.wto.org.