Mauritius: WTO ePing Notifications
Every SPS/TBT notification submitted to the WTO by Mauritius in the ePing mirror: 40 records between 17 Sep 1997 and 12 Sep 2023.
40Records
20SPS
20TBT
17 Sep 1997First distribution
Showing the newest 30 of 40 records.
| Distributed | Domain | Document symbol | Title | HS codes |
|---|---|---|---|---|
| SPS | G/SPS/N/MUS/19 | Food Act 2022, Draft Food Regulations 2023 | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 | |
| TBT | G/TBT/N/MUS/16 | Food Act 2022 (English; 42 pages]Draft Food Regulations 2023 [English; 93 pages] | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 | |
| TBT | G/TBT/N/MUS/15 | The Consumer Protection (Control of Imports) (Amendment No. 2) Regulations 2021 | 940120 | |
| TBT | G/TBT/N/MUS/14 | (i) Fisheries and Marine Resources (Import of Fish and Fish Products) Regulations 2012; and (ii) Fisheries and Marine Resources (Import of Fish and Fish products) (Amendment) Regulation 2016. | 03, 16 | |
| TBT | G/TBT/N/MUS/13/Add.1 | Draft Public Health (Restrictions on Tobacco Products) Regulations 2020 | 2402, 2403, 3824, 8543 | |
| TBT | G/TBT/N/MUS/13 | Draft Public Health (Restrictions on Tobacco Products) Regulations 2020(48 pages; in English; and French in relation to health warnings) | 2402, 2403, 3824, 8543 | |
| TBT | G/TBT/N/MUS/11 | Environment Protection (Control of Single use Plastic Products) Regulations 2020 | — | |
| TBT | G/TBT/N/MUS/12 | GN 197 of 2020 Environment Protection (Banning of Plastic Bags) Regulations 2020 | — | |
| SPS | G/SPS/N/MUS/18/Add.1 | Lifting of temporary ban on importation of live animals and fish from China, Italy, Iran, South Korea, Switzerland, Reunion Island and all European Union countries | 0301 | |
| SPS | G/SPS/N/MUS/18 | Communique by the Minstry of Commerce and Consumer Protection | 0301 | |
| TBT | G/TBT/N/MUS/10 | Consumer Protection (Shelf Life of Imported Food Products) Regulations 2019 | — | |
| TBT | G/TBT/N/MUS/9 | The Radiation Safety and Nuclear Security (Control of Import and Export of Radiation Sources and other Controlled Items) Regulations 2019 | — | |
| TBT | G/TBT/N/MUS/8 | Steel Bars, Steel Wires and Steel Fabrics (Mauritian Standard Specifications) Regulations 2018 | 7221, 722100, 7222, 722211, 722219, 722220, 722230, 722240, 7223, 722300 | |
| SPS | G/SPS/N/MUS/17 | The Use of Pesticides Bill (No. Vi Of 2018) http://mauritiusassembly.govmu.org/English/bills/Documents/intro/2018/bill0618.pdf | — | |
| SPS | G/SPS/N/MUS/16 | Temporary restriction on importation of Ready to Eat meat products from South Africa due to the prevalence of Listeriosis | 0210, 1601, 1602, 1902 | |
| SPS | G/SPS/N/MUS/15 | Temporary Restrictions on Importation of Caged Live Birds and Poultry Products (chicken, turkey and ostrich) | 0105, 01063, 0207, 0407 | |
| SPS | G/SPS/N/MUS/14 | Requirement for a Plant Import Permit for consignment in transit | 06, 07, 08 | |
| SPS | G/SPS/N/MUS/13 | Temporary Restrictions on Importation of Fresh Cherry Tomatoes | 0702 | |
| TBT | G/TBT/N/MUS/7 | Consumer Protection (Safety Requirements) Regulations 2016 (5 pages, in English) | — | |
| TBT | G/TBT/N/MUS/5 | Environment Protection (Banning of Plastic Bags) Regulations 2015 (4 pages, in English) | 3923 | |
| TBT | G/TBT/N/MUS/6 | Environment Protection (Banning of Plastic Bags) (Amendment) Regulations 2015 (7 pages, in English) | 3923, 420292 | |
| TBT | G/TBT/N/MUS/4/Rev.1 | Draft Energy Efficiency (Labelling of Regulated Machinery) Regulations 2015 (27 pages, in English) | 842240, 850980, 851679 | |
| TBT | G/TBT/N/MUS/4 | Energy Efficiency (Registration of Dealers and Regulated Machinery and Labelling of Regulated Machinery) Regulations 2014 (40 pages, in English) | 841861, 842211, 842230, 845011, 850980, 851660, 851679 | |
| TBT | G/TBT/N/MUS/3 | Basmati Rice (control of sale) Regulation 2012 (5 pages, in English) | — | |
| TBT | G/TBT/N/MUS/1 | Environmental Standards for Hazardous Wastes Regulations – 2001 (16 pages, in English) | 271099, 300692, 382510, 382530, 382561, 382569, 382590 | |
| TBT | G/TBT/N/MUS/2 | Environmental Protection (Plastic Carry Bags) Regulations – 2003 (4 pages, in English) | 392321, 392329 | |
| SPS | G/SPS/N/MUS/12 | Suspension of import of live poultry and pig as well as their chilled and frozen products (available in English, 2 pages) | 0103, 0105, 0203, 0207, 0407, 2309 | |
| SPS | G/SPS/N/MUS/11 | Temporary ban on the importation of fruits and vegetables from Kenya | 07, 08 | |
| SPS | G/SPS/N/MUS/10 | Protocol of Veterinary Agreement for Exportation of Animal Feed to Republic of Madagascar (2 pages) | 2309 | |
| SPS | G/SPS/N/MUS/8 | — | 0102, 0203 |
See also: SPS overview, TBT overview, all notifying members.
Provenance
Mirror of WTO ePing notification metadata (SPS/TBT), retrieved through the official ePing full-export channel. Snapshot sha256 ae97ec1e9c00bb3f…, retrieval timestamp 22 Oct 2026, 23:28 UTC. Every row links back to the WTO original; full texts are not republished. Source: eping.wto.org.