CBP WRO & Findings register · 1953–2026
Every US withhold release order and finding, one scannable page
69 enforcement actions across 17 economies plus CBP's fishing‑vessel group and 11 industries — aggregated by economy, industry and commodity, with the complete scannable register below.
Source: U.S. Customs and Border Protection · Snapshot retrieved 22 Oct 2026, 17:58 UTC
By economy
17 economies plus CBP's fishing-vessel group are named in the register. Vessel actions carry the pseudo-code FV because CBP lists vessels rather than flag states.
| Economy | WROs | Findings | Actions | Share | % of all |
|---|---|---|---|---|---|
| China CN | 36 | 5 | 41 | 59.4% | |
| Fishing Vessels FV | 5 | 1 | 6 | 8.7% | |
| Mexico MX | 2 | 2 | 4 | 5.8% | |
| Indonesia ID | 2 | 0 | 2 | 2.9% | |
| Jordan JO | 2 | 0 | 2 | 2.9% | |
| Serbia RS | 2 | 0 | 2 | 2.9% | |
| Democratic Republic of Congo CD | 1 | 0 | 1 | 1.4% | |
| Dominican Republic DO | 0 | 1 | 1 | 1.4% | |
| India IN | 1 | 0 | 1 | 1.4% | |
| Japan JP | 1 | 0 | 1 | 1.4% | |
| Malawi MW | 1 | 0 | 1 | 1.4% | |
| Mauritius MU | 1 | 0 | 1 | 1.4% | |
| Nepal NP | 1 | 0 | 1 | 1.4% | |
| Somalia SO | 1 | 0 | 1 | 1.4% | |
| South Korea KR | 1 | 0 | 1 | 1.4% | |
| Taiwan TW | 1 | 0 | 1 | 1.4% | |
| Turkmenistan TM | 1 | 0 | 1 | 1.4% | |
| Zimbabwe ZW | 1 | 0 | 1 | 1.4% |
By industry, decade and commodity
Three lenses over the same 69 actions: CBP industry groupings, the decade of the effective date, and the specific commodity named in the order. Bars are scaled within each table; one pre-grouping action carries no industry and shows as Unspecified, and decades without any action are shown as zero.
| Industry | Actions | Relative | % of all |
|---|---|---|---|
| Agriculture and Prepared Products | 22 | 31.9% | |
| Pharmaceuticals, Health and Chemicals | 9 | 13.0% | |
| Apparel, Footwear and Textiles | 8 | 11.6% | |
| Base Metals | 7 | 10.1% | |
| Consumer Products and Mass Merchandising | 5 | 7.2% | |
| Machinery | 5 | 7.2% | |
| Automotive and Aerospace | 4 | 5.8% | |
| Industrial and Manufacturing Materials | 4 | 5.8% | |
| Electronics | 2 | 2.9% | |
| All (actions spanning several CBP industries) | 2 | 2.9% | |
| Unspecified | 1 | 1.4% |
| Decade effective | Actions | Relative | % of all |
|---|---|---|---|
| 1950s | 2 | 2.9% | |
| 1960s | 0 | — | 0.0% |
| 1970s | 0 | — | 0.0% |
| 1980s | 0 | — | 0.0% |
| 1990s | 26 | 37.7% | |
| 2000s | 0 | — | 0.0% |
| 2010s | 9 | 13.0% | |
| 2020s | 32 | 46.4% |
| Commodity | Actions | Relative | % of all |
|---|---|---|---|
| Seafood | 6 | 8.7% | |
| Hair Products | 3 | 4.3% | |
| Garments | 3 | 4.3% | |
| Furniture | 2 | 2.9% | |
| Diesel Engines | 2 | 2.9% | |
| Machine Presses | 2 | 2.9% | |
| Sheepskin and Leather | 2 | 2.9% | |
| Tea | 2 | 2.9% | |
| All other merchandise (43 commodities) — aggregate | 47 | 68.1% |
The full register: all 69 actions
Newest first, no truncation. Where CBP published a press release for an action, the Status column links to it (39 of 69 rows); recorded Federal Register citations follow the status badge.
| Effective | Type | Entity | Economy | Merchandise | Industry | Status |
|---|---|---|---|---|---|---|
| WRO | Mitra Aneka Rezeki | Indonesia | Palm Oil and its Derivative Products | Agriculture and Prepared Products | Active press release | |
| WRO | Hardaya Inti Plantation | Indonesia | Palm Oil and its Derivative Products | Agriculture and Prepared Products | Active press release | |
| WRO | Needle Craft Ltd | Jordan | Garments | Apparel, Footwear and Textiles | Active press release | |
| WRO | Casual Wear Apparel L.L.C. | Jordan | Garments | Apparel, Footwear and Textiles | Active press release | |
| WRO | Serbia Zijin Copper D.O.O.. | Serbia | Copper and Copper Products | Base Metals | Active press release | |
| WRO | Finca Monte Grande | Mexico | Coffee | Agriculture and Prepared Products | Active press release | |
| WRO | Linglong International Europe D.O.O. Zrenjanin | Serbia | Automobile Tires | Automotive and Aerospace | Active press release | |
| WRO | Firemount Group Ltd. | Mauritius | Garments, apparel and textiles | Apparel, Footwear and Textiles | Active press release | |
| WRO | Giant Manufacturing Co., Ltd. | Taiwan | Bicycles and bicycle parts | Consumer Products and Mass Merchandising | Active press release | |
| WRO | Fishing Vessel: Zhen Fa 7 | Fishing Vessels | Seafood | Agriculture and Prepared Products | Active press release | |
| WRO | Taepyung Salt Farm | South Korea | Sea Salt Products | Industrial and Manufacturing Materials | Active press release | |
| Finding | Kingtom Aluminio S.R.L. | Dominican Republic | Aluminum extrusions and profile products | Base Metals | Inactive-Pending Litigation press release — Federal Register: 89 FR 96265 Customs Bulletin: Vol. 58, December 18, 2024, No. 50 | |
| WRO | Asli Maydi | Somalia | Frankincense and frankincense-based products | Pharmaceuticals, Health and Chemicals | Active press release | |
| WRO | Shanghai Select Safety Products Company, Limited and its two subsidiaries from China, Select (Nantong) Safety Products Co. Limited and Select Protective Technology (HK) Limited. | China | Work Gloves | Apparel, Footwear and Textiles | Active press release | |
| Finding | Fishing Vessel: Da Wang | Fishing Vessels | Seafood | Agriculture and Prepared Products | Active press release — Federal Register: 87 FR 4634 Customs Bulletin: Vol. 56, February 16, 2022, No. 6 See Fishing Vessels WRO. | |
| WRO | Agropecuarios Tom S.A. de C.V. and Horticola Tom S.A. de C.V. and their subsidiaries | Mexico | Fresh Tomatoes | Agriculture and Prepared Products | Active press release | |
| WRO | Fishing Vessel: Hangton No. 112 | Fishing Vessels | Seafood | Agriculture and Prepared Products | Active press release | |
| WRO | Hoshine Silicon Industry Co. Ltd. and Subsidiaries | China | Silica-based products | Industrial and Manufacturing Materials | Partially Modified press release — CBP has removed silicia-based products produced in China from the order that are produced by the following: Hoshine Silicon (Jia Xing) Industry Co., Ltd. removed from the order, 7/14/2026 Enforcement of WRO against remaining covered entities superseded by enforcement of UFLPA rebuttable presumption | |
| WRO | Fishing Vessels owned by Dalian Ocean Fishing Co. Ltd. | Fishing Vessels | Seafood | Agriculture and Prepared Products | Active press release | |
| WRO | Xinjiang Uyghur Autonomous Region (XUAR) | China | Cotton, Tomatoes and Downstream Products | Agriculture and Prepared Products | Active press release — Enforcement of WRO superseded by enforcement of UFLPA rebuttable presumption | |
| WRO | Fishing Vessel: Lien Yi Hsing No. 12 | Fishing Vessels | Seafood | Agriculture and Prepared Products | Active press release | |
| WRO | Xinjiang Production and Construction Corporation (XPCC) and its subordinates | China | Cotton and Cotton Products | Agriculture and Prepared Products | Active press release — Enforcement of WRO superseded by enforcement of UFLPA rebuttable presumption | |
| Finding | Inner Mongolia Hengzheng Group Baoanzhao Agriculture, Industry, and Trade Co., Ltd. | China | Stevia Extracts and Derivatives | Agriculture and Prepared Products | Active press release — Federal Register: 85 FR 66574 Customs Bulletin: Vol. 54, November 4, 2020, No. 43 See China WRO. | |
| WRO | Xinjiang Junggar Cotton and Linen Co., Ltd. | China | Cotton and Processed Cotton | Agriculture and Prepared Products | Active press release — Enforcement of WRO superseded by enforcement of UFLPA rebuttable presumption | |
| WRO | Hefei Bitland Information Technology Co., Ltd. | China | Computer Parts | Electronics | Active press release — Enforcement of WRO superseded by enforcement of UFLPA rebuttable presumption | |
| WRO | Yili Zhuowan Garment Manufacturing Co., Ltd. and Baoding LYSZD Trade and Business Co., Ltd. | China | Apparel | Apparel, Footwear and Textiles | Active press release — Enforcement of WRO superseded by enforcement of UFLPA rebuttable presumption | |
| WRO | No. 4 Vocational Skills Education Training Center (VSETC) | China | All Products | All | Active press release — Enforcement of WRO superseded by enforcement of UFLPA rebuttable presumption | |
| WRO | Lop County Hair Product Industrial Park | China | Hair Products | Pharmaceuticals, Health and Chemicals | Active press release — Enforcement of WRO superseded by enforcement of UFLPA rebuttable presumption | |
| WRO | Fishing Vessel: Da Wang | Fishing Vessels | Seafood | Agriculture and Prepared Products | Active press release — See Fishing Vessels Finding. | |
| WRO | Hero Vast Group | China | Garments | Apparel, Footwear and Textiles | Active press release | |
| WRO | Lop County Meixin Hair Products Co., Ltd. | China | Hair Products | Pharmaceuticals, Health and Chemicals | Active press release — Enforcement of WRO superseded by enforcement of UFLPA rebuttable presumption | |
| WRO | Hetian Haolin Hair Accessories Co., Ltd. | China | Hair Products | Pharmaceuticals, Health and Chemicals | Active press release — Enforcement of WRO superseded by enforcement of UFLPA rebuttable presumption | |
| WRO | Tobacco produced in Malawi and products containing tobacco produced in Malawi | Malawi | Tobacco | Agriculture and Prepared Products | Partially Modified press release — CBP has removed tobacco and products containing tobacco produced in Malawi from the order that are produced by the following: Premium Tobacco Malawi Lt (PTML) removed from the order, 5/21/2021 Limbe Leaf Tobacco Company Limited (LLTC) removed from the order, 07/31/2020 Alliance One International removed from the order, 06/03/2020 | |
| WRO | Marange Diamond Fields | Zimbabwe | Artisanal Rough Cut Diamonds | Industrial and Manufacturing Materials | Active press release | |
| WRO | Hetian Taida Apparel Co., Ltd. | China | All Garments | Apparel, Footwear and Textiles | Active press release — Enforcement of WRO superseded by enforcement of UFLPA rebuttable presumption | |
| WRO | Artisanal Small Mines | Democratic Republic of Congo | Gold | Base Metals | Partially Modified press release | |
| WRO | All Turkmenistan Cotton or products produced in whole or in part with Turkmenistan cotton. | Turkmenistan | Cotton | Agriculture and Prepared Products | Active | |
| WRO | Huizhou Mink Industrial CO. Ltd. | China | All Products | All | Active | |
| WRO | Hongchang Fruits & Vegetable Products Co., Ltd. | China | Peeled Garlic | Agriculture and Prepared Products | Active | |
| WRO | Inner Mongolia Hengzheng Group Baoanzhao Agriculture, Industry, and Trade Co., Ltd. | China | Stevia and its Derivatives | Pharmaceuticals, Health and Chemicals | Active — See China Finding. | |
| WRO | Tangshan Sanyou Group and its Subsidiaries | China | Soda Ash, Calcium Chloride, and Caustic Soda | Pharmaceuticals, Health and Chemicals | Partially Modified press release — Viscose/Rayon Fiber removed from the order, by Commissioner Memorandum, 10/12/2016 | |
| WRO | Mangalore Ganesh Beedi Works | India | Beedi Cigarettes and Other Tobacco Products | Agriculture and Prepared Products | Active | |
| WRO | Kumar Carpet Pvt., Singhe Carpet Pvt., Ltd., Norsang Carpet Industries Pvt., Ltd., Annapurna Carpet, Everest Carpet, Valley Carpet, and K.K. Carpet Industries; Kathmandu. | Nepal | Carpets, Hand-Knotted Wool | Apparel, Footwear and Textiles | Partially Modified press release — CBP has removed Hand-Knotted Wool Carpets produced in Nepal from the Order that are produced by the following: Annapurna Carpet removed from the order, 7/23/2021 Everest Carpet, K.K. Carpet Industries; and Norsang Carpet Industries Pvt., Ltd. removed from the order, 10/6/1998 | |
| Finding | Tianjin Malleable Iron Factory, a/k/a Tianjin Tongbao Fittings Company, a/k/a Tianjin No. 2 Malleable Iron Plant, a/k/a Tianjin Secondary Mugging Factory, a/k/a Tianjin No. 2 Prison | China | Malleable Iron Pipe Fittings | Base Metals | Active press release — Federal Register: 61 FR 17956 "U.S. Customs Service- Treasury Decisions," Customs Bulletin 30 (1996): 153; T.D. 96-34 See China WRO. | |
| WRO | Tianjin Malleable Iron Factory, a/k/a Tianjin Tongbao Fittings Company, a/k/a Tianjin No. 2 Malleable Iron Plant, a/k/a Tianjin Secondary Mugging Factory, a/k/a Tianjin No. 2 Prison | China | Malleable Iron Pipe Fittings | Base Metals | Active — See China Finding. | |
| WRO | Nanhu Tree Farm, Zhejiang Sanmei Tea Co., Ltd.; Imaizumi Tea Manufacturing & Trading Co., Ltd. (of Nagoya, Japan) | China | Tea | Agriculture and Prepared Products | Active | |
| WRO | Guangzhou No. 1 Reeducation-Through-Labor Camp, a/k/a Guangdong Province No. 1 Reeducation-Through-Labor Camp; Kwong Ngai Industrial Company | China | Artificial Flowers | Consumer Products and Mass Merchandising | Active | |
| WRO | Fuchu Prison; Union Kogyo Co., Ltd. | Japan | Video Games and Connector Plugs Thereof | Consumer Products and Mass Merchandising | Active | |
| WRO | Shenyang Xinsheng (New Life) Chemical Works, a/k/a Shenyang Dongbei Assistant Agent Main Factory, a/k/a Xinsheng Chemical Factory, a/k/a Shenyang No. 1 Laogai Detachment, a/k/a Shenyang Reform Through Labor Second Reform Division | China | Rubber Vulcanization Accelerators | Pharmaceuticals, Health and Chemicals | Active | |
| WRO | Shenyang New Life Rubber Factory, a/k/a Shenyang Xingsheng (or Xinsheng) (New Life) Rubber Plant, a/k/a Shenyang No. 2 Laogai Detachment, a/k/a Shenyang Dabei Prison, a/k/a Shenyang Model Prison | China | Rubber Gloves, Condoms, Rubber Raincoats, and Rubber Footwear | Industrial and Manufacturing Materials | Active | |
| WRO | Wuyi Machinery Plant, a/k/a Zhejiang Light Duty Lifting Machinery Factory China, a/k/a Zhejiang Province No. 1 Prison | China | Hoists | Machinery | Active | |
| WRO | Wulin (or Wuling) Machinery Works, a/k/a Hangzhou Wulin Machinery Plant, a/k/a Hangzhou Wulin Machinery Works, a/k/a Zhejiang Province No. 4 Prison | China | Hoists | Machinery | Active | |
| Finding | Qinghai Hide & Garment Factory, a/k/a Qinghai Leather and Wool Bedding and Garment Factory, a/k/a Qinghai Fur and Cloth Factory | China | Sheepskin and Leather | Agriculture and Prepared Products | Active — Federal Register: 58 FR 32745 "U.S. Customs Service - Treasury Decisions," Customs Bulletin 27 (1993): 148 - 150; T.D. 93-41 See China WRO. | |
| Finding | Xuzhou Forging and Pressing Machine Works | China | Machine Presses | Machinery | Active — "U.S. Customs Service- Treasury Decisions ," Customs Bulletin 26 (1992): 251 - 253; T.D. 92-78 See China WRO. | |
| WRO | Hsin Kang Asbestos Mine, a/k/a Sichuan (Szechuan) Pin Chiang Enterprise Company | China | Asbestos | Pharmaceuticals, Health and Chemicals | Active | |
| WRO | Sichuan (Szechuan) Xinsheng (New Life) Labor Factory, a/k/a Xinsheng (New Life) Labor Factory | China | Electric Fans and Zinc-Coated Wire | Electronics | Active | |
| WRO | Da Wei Chemical Factory | China | Sulfuric (Sulphuric) Acid | Pharmaceuticals, Health and Chemicals | Active | |
| WRO | Zi Gong Machinery Factory, a/k/a Zigong Machinery Factory, a/k/a Sichuan (Szechuan) Zigong Labor Reform Detachment | China | Drilling Machines | Machinery | Active | |
| WRO | Ya An Auto Parts Factory, a/k/a Sichuan (Szechuan) Bin-Jiang Enterprises Company | China | Auto Parts and Machinery | Automotive and Aerospace | Active | |
| WRO | Wang Tsang Coal and Iron Factory | China | Cast Iron Items | Base Metals | Active | |
| WRO | Miao Chi Tea Farm | China | Tea | Agriculture and Prepared Products | Active | |
| WRO | Qinghai Hide & Garment Factory, a/k/a Qinghai Leather and Wool Bedding and Garment Factory, a/k/a Qinghai Fur and Cloth Factory | China | Sheepskin and Leather | Agriculture and Prepared Products | Active — See China Finding. | |
| Finding | Yunnan Machinery, a/k/a Golden Horse (JinMa) Diesel Factory, a/k/a Yunnan 1st Prison | China | Diesel Engines | Automotive and Aerospace | Active — "U.S. Customs Service- Treasury Decisions ," Customs Bulletin 26 (1992): 85-86; T.D. 92-27 See China WRO. | |
| WRO | Shandong Laiyang Heavy Duty Machinery Factory | China | Galvanized Pipe | Base Metals | Active | |
| WRO | Xuzhou Forging and Pressing Machine Works | China | Machine Presses | Machinery | Active — See China Finding. | |
| WRO | Yunnan Machinery, a/k/a Golden Horse (JinMa) Diesel Factory, a/k/a Yunnan 1st Prison | China | Diesel Engines | Automotive and Aerospace | Active — See China Finding. | |
| WRO | Xiang-Yang Machinery Plant | China | Planing Machines | Unspecified | Active | |
| Finding | State Penitentiary, Ciudad Victoria, Tamaulipas, Mexico | Mexico | Furniture | Consumer Products and Mass Merchandising | Active — "Customs," Treasury Decisions. U.S. Treasury Department 93 (1958): 517-518; T.D. 54725 | |
| Finding | State Penitentiary, Ciudad Victoria, Tamaulipas, Mexico | Mexico | Furniture | Consumer Products and Mass Merchandising | Active — "Customs," Treasury Decisions. U.S. Treasury Department 88 (1953): 416; T.D. 53408 |
Methodology & provenance
- Scope: the complete CBP “Withhold Release Orders and Findings” dataset, ingested verbatim into our pipeline; this page aggregates it but changes no value.
- Pipeline: scripts/fetch_uflpa_snapshot.py archives the CSV (Wayback id_ mode), hashes it and writes the meta sidecar; scripts/gen_uflpa_wro_page.py renders this page from those bytes alone.
- Freshness: monthly refresh follows CBP's update cadence; the FR sentinel count above proves the corpus was cross-checked against the Federal Register at retrieval time.
- Upstream source (canonical)
- https://www.cbp.gov/sites/default/files/2026-09/withhold-release-orders-findings-fy26-2026-09-29.csv
- Retrieval snapshot
- http://web.archive.org/web/20261002200141id_/https://www.cbp.gov/sites/default/files/2026-09/withhold-release-orders-findings-fy26-2026-09-29.csv (mode: wayback-id_)
- Retrieved at
- 2026-10-22T17:58:09Z
- Upstream CSV digest
- sha256 ab09d08aa55f418fc1b0fffd3ac7e54ab09ea8325e778e88f4835c6d9b20ceae
- Page input artifact digest
- sha256 71ff6ddb18d0692d3b95f6fe6e4a96ef4173462ecd6a70084310ef34d7263f91 (wro-findings.jsonl)
- Conservation
- parsed=69 written=69 rejected=0 residual=0
- Federal Register cross-check
- count=38 at 2026-10-22T17:58:09Z via https://www.federalregister.gov/api/v1/documents.json?conditions%5Bterm%5D=%22Uyghur+Forced+Labor+Prevention+Act%22&per_page=5&order=newest
FAQ
How many WROs and Findings are currently active?
As of this snapshot, 69 actions are tracked: 60 withhold release orders and 9 findings; 91.3% remain active.
Which economy is most affected by UFLPA-related WROs and Findings?
China accounts for 59.4% of all listed actions in the dataset.
Where does this data come from?
From CBP's official withhold release orders & findings CSV, archived with sha256 and retrieval timestamp; see the methodology section on this page.
Screen suppliers before they cost you a shipment
Check any counterparty against the UFLPA Entity List and monitor new actions before they hit your lane.
Sign up free