CBP CROSS rulings for HS 9505.90
14 rulings ·newest issued 2025-05-30 ·window 2026-10-12
Every US Customs (CROSS) classification ruling in our current extract that cites HS subheading 9505.90, listed newest first. Classification practice for one product family often turns on wording applied to sibling headings — compare adjacent rulings before concluding.
| Ruling | Issued | Subject | Status |
|---|---|---|---|
| HQ N349427 | 2025-05-30 | The tariff classification of Halloween decorations from China. | Active |
| HQ N349030 | 2025-05-21 | The tariff classification of Halloween decorations from China. | Active |
| HQ N306285 | 2019-10-11 | The tariff classification of a decorative cauldron from China. | Active |
| HQ N280561 | 2016-11-09 | The tariff classification of illuminated Halloween decorations from China. | Active |
| HQ N280560 | 2016-11-09 | The tariff classification of illuminated Halloween decorations from China. | Active |
| HQ N279387 | 2016-09-23 | The tariff classification of 16” LED Illuminated Wall-Mounted Halloween Icons from China. | Active |
| HQ H084609 | 2010-03-03 | Request for Binding Ruling; Classification; Decorative Easter Baskets | Active |
| HQ L89518 | 2005-12-29 | The tariff classification of costumes from China. | Active |
| HQ L85032 | 2005-05-24 | The tariff classification of costumes from China. | Active |
| HQ L84790 | 2005-05-15 | The tariff classification of costumes from China. | Active |
| HQ L84051 | 2005-04-26 | The tariff classification of costumes from China. | Active |
| HQ L81066 | 2005-01-11 | The tariff classification of Five Textile Costumes from China | Active |
| HQ J86594 | 2003-07-21 | The tariff classification of a "Casper Snow Globe" from China. | Active |
| HQ f83758 | 2000-03-22 | The tariff classification of ribbons from Taiwan | Active |
Primary sources: CBP CROSS. Each ruling page carries its own retrieval timestamp and link back to the original notice.