CBP CROSS rulings for HS 6402.91
18 rulings ·newest issued 2019-07-09 ·window 2026-10-12
Every US Customs (CROSS) classification ruling in our current extract that cites HS subheading 6402.91, listed newest first. Classification practice for one product family often turns on wording applied to sibling headings — compare adjacent rulings before concluding.
| Ruling | Issued | Subject | Status |
|---|---|---|---|
| HQ H207579 | 2019-07-09 | Revocation of NY N196436; tariff classification of women’s lace front fashion boots with fold down fleece-like lining | Active |
| HQ N299268 | 2018-08-14 | The tariff classification of footwear from China, Vietnam, India and Cambodia | Active |
| HQ N271996 | 2016-02-11 | The tariff classification of footwear from China | Active |
| HQ H255893 | 2015-02-04 | Protest and Application for Further Review No 4601-13-101619; Classification of winter boots for children | Active |
| HQ H255888 | 2014-12-12 | Protest and Application for Further Review No 4601-2013-101620; Classification of winter boots for children | Active |
| HQ N258841 | 2014-12-03 | The tariff classification of footwear from China | Active |
| HQ N255552 | 2014-08-18 | The tariff classification of footwear from China | Active |
| HQ H233585 | 2013-08-05 | Application for Further Review of Protest No. 1704-12-100256; Classification of footwear from China | Active |
| HQ N200452 | 2012-02-07 | The tariff classification of footwear from China | Active |
| HQ N197875 | 2012-01-17 | The tariff classification of footwear from China | Active |
| HQ H097675 | 2010-02-07 | Request for Reconsideration of NY N087755; Classification of the “Rivershed” Boot. | Active |
| HQ H015088 | 2007-10-29 | Classification of the Tech 8 Motorcycle Boot (Model No. 201106) | Active |
| HQ 957816 | 1995-07-14 | Protest 2704-95-100726; Footwear, ESAU, Cuffed boot; HRL's 088730, 088956, 088403, 088353 | Active |
| HQ 955920 | 1994-06-06 | Protest 2002-93-001904; Footwear, protective; Functional stitching; HRL's 950403, 950680 | Active |
| HQ 955919 | 1994-06-06 | Protest 2002-93-001906; Footwear, boot, snow; Upper, external surface area; HRL 951444 | Active |
| HQ 955210 | 1994-03-18 | Protest 0901-93-100492; Footwear, protective; Functional stitching; U.S. v. Endicott Johnson Corp.; Waterproof; HRL's 088120, 080791, 084308, 083927 | Active |
| HQ 952467 | 1994-03-02 | Protest 2002-92-000935; Sneaker, children's; Band, foxing-like; Encirclement, substantial; T.D. 83-116; T.D. 92-108; HRL's 088510, 089354, 087873, 953035 | Active |
| HQ 952365 | 1992-12-10 | Protest No. 3701-92-100016; Child's moon boot; GRI 1; foxing-like band; T.D. 83-116 | Active |
Primary sources: CBP CROSS. Each ruling page carries its own retrieval timestamp and link back to the original notice.