Norway ports directory
Data refreshed 2026-10-11T20:35:08Z · quarterly refresh cycle
IMF PortWatch tracks 43 ports in Norway (NOR) with 22,189 vessels observed on the day of extraction; 7 of them reach the Tier-A activity threshold (≥1,000 vessels).
Sources: Kpler; UN Global Platform; IMF PortWatch (portwatch.imf.org).
| Port | Vessels | Container | Dry bulk | Gen. cargo | RoRo | Tanker | Import share | Export share |
|---|---|---|---|---|---|---|---|---|
| Mongstad | 1,675 | 0 | 12 | 719 | 5 | 937 | 8.41% | 23.84% |
| Porsgrunn | 1,608 | 0 | 119 | 850 | 2 | 635 | 5.10% | 1.83% |
| Kristiansund | 1,499 | 31 | 7 | 1,097 | 33 | 329 | 2.37% | 0.31% |
| Oslo | 1,184 | 405 | 44 | 386 | 156 | 192 | 7.45% | 6.67% |
| Floro | 1,080 | 50 | 10 | 874 | 11 | 133 | 0.35% | 0.27% |
| Bergen | 1,075 | 159 | 54 | 617 | 175 | 68 | 2.74% | 0.39% |
| Stavanger | 1,057 | 0 | 3 | 840 | 4 | 208 | 8.16% | 2.05% |
| Tananger | 936 | 146 | 22 | 387 | 223 | 158 | 3.01% | 0.54% |
| Alesund | 899 | 210 | 0 | 509 | 40 | 140 | 0.59% | 0.13% |
| Fredrikstad | 751 | 129 | 19 | 390 | 46 | 165 | 3.63% | 0.36% |
| Tromso | 723 | 1 | 7 | 610 | 14 | 89 | 0.14% | 0.02% |
| Trondheim | 653 | 0 | 27 | 439 | 56 | 130 | 0.97% | 0.88% |
| Mo Inlet | 587 | 19 | 44 | 500 | 0 | 21 | 1.56% | 1.08% |
| Kristiansand | 556 | 189 | 40 | 226 | 2 | 98 | 0.87% | 0.08% |
| Karsto | 545 | 0 | 0 | 4 | 0 | 539 | 1.69% | 0.57% |
| Drammen | 503 | 83 | 11 | 227 | 104 | 76 | 0.81% | 0.16% |
| Slagenstangen | 467 | 0 | 1 | 0 | 0 | 464 | 7.19% | 3.72% |
| Djupviken | 390 | 0 | 10 | 354 | 2 | 23 | 4.61% | 3.07% |
| Haroysund | 388 | 0 | 97 | 133 | 0 | 157 | 0.66% | 0.18% |
| Brevik | 360 | 96 | 87 | 132 | 44 | 0 | 1.48% | 0.30% |
| Markenes | 342 | 0 | 0 | 306 | 0 | 35 | 0.34% | 0.22% |
| Rorvik | 333 | 0 | 16 | 283 | 2 | 32 | 0.33% | 0.04% |
| Maloy | 327 | 55 | 10 | 198 | 3 | 59 | 0.23% | 0.10% |
| Vikanes | 310 | 0 | 1 | 303 | 0 | 3 | 0.09% | 1.12% |
| Hammerfest | 305 | 0 | 0 | 171 | 10 | 122 | 0.25% | 0.51% |
| Larvik | 286 | 97 | 0 | 175 | 0 | 13 | 0.52% | 0.18% |
| Stura | 274 | 0 | 0 | 28 | 0 | 245 | 1.32% | 2.87% |
| Flekkefjorden | 271 | 0 | 5 | 252 | 11 | 0 | 0.49% | 0.07% |
| Narvik | 260 | 1 | 187 | 68 | 0 | 2 | 0.76% | 3.43% |
| Thamshamm | 256 | 78 | 0 | 171 | 2 | 4 | 1.32% | 0.11% |
| Alvika | 248 | 29 | 1 | 199 | 7 | 10 | 0.07% | 0.02% |
| Sauda | 246 | 2 | 18 | 223 | 2 | 0 | 1.06% | 0.08% |
| Odda | 237 | 0 | 0 | 165 | 51 | 20 | 0.83% | 0.06% |
| Sandnessjoen | 229 | 0 | 0 | 185 | 2 | 41 | 0.08% | 0.00% |
| Glomfjord | 206 | 0 | 12 | 192 | 0 | 0 | 1.42% | 0.06% |
| Ardalstangen | 195 | 0 | 17 | 152 | 23 | 2 | 2.95% | 0.14% |
| Steinkjer | 180 | 0 | 0 | 168 | 0 | 10 | 0.17% | 0.01% |
| Lakselv | 176 | 47 | 7 | 120 | 0 | 0 | 1.15% | 0.33% |
| Namsos | 158 | 0 | 0 | 156 | 0 | 1 | 0.19% | 0.06% |
| Halden | 154 | 0 | 4 | 87 | 62 | 0 | 1.53% | 0.64% |
| Finnsnes | 111 | 0 | 16 | 95 | 0 | 0 | 0.63% | 0.02% |
| Horten | 85 | 0 | 0 | 81 | 0 | 3 | 0.02% | 0.02% |
| Ardel | 64 | 0 | 0 | 63 | 0 | 0 | 0.00% | 0.00% |
33 of 43 ports carry a UN/LOCODE; all ports in this layer are SIP-class. Import/export shares are each port’s share of national maritime trade.
Dominant cargo industries
Mining and QuarryingPetroleum, Chemical and Non-Metallic Mineral ProductsAgricultureFood & BeveragesMetal ProductsWood and PaperTransport Equipment
Frequently asked questions
Which is the busiest container port in Norway?
Oslo leads Norway by tracked container-vessel activity with 405 containership calls counted on the day of extraction (IMF PortWatch).
Which port handles the most imports in Norway?
Mongstad handles the largest recorded share of Norway maritime imports, 8.41% of the national total in the latest PortWatch extraction.
How many ports are tracked in Norway?
IMF PortWatch currently tracks 43 ports in Norway; this directory profiles every one of them with activity, cargo mix and trade-share data.
Related trade guides
Port data — Sources: Kpler; UN Global Platform; IMF PortWatch (portwatch.imf.org). Reused under the IMF Copyright & Usage terms. Fields subsetted (geometry omitted); see our data sources note. The IMF is not affiliated with and does not endorse ExportSonar.